CORS v0.4.0 - 2015 W0 Rankings - FBS CFB

Last updated: 2024-12-12 18:38:11
rank school conference record win_pct cors mov sos
1 Alabama SEC 0-0 0.0 22.3225 0.0 0.0
2 TCU Big 12 0-0 0.0 22.3150 0.0 0.0
3 Ohio State Big Ten 0-0 0.0 22.2300 0.0 0.0
4 Ole Miss SEC 0-0 0.0 22.1625 0.0 0.0
5 Michigan State Big Ten 0-0 0.0 21.7050 0.0 0.0
6 Oregon Pac-12 0-0 0.0 21.6650 0.0 0.0
7 Baylor Big 12 0-0 0.0 21.3775 0.0 0.0
8 Marshall Conference USA 0-0 0.0 21.3600 0.0 0.0
9 Georgia SEC 0-0 0.0 21.1350 0.0 0.0
10 Mississippi State SEC 0-0 0.0 20.9300 0.0 0.0
11 Memphis American Athletic 0-0 0.0 20.7825 0.0 0.0
12 Wisconsin Big Ten 0-0 0.0 20.0050 0.0 0.0
13 Clemson ACC 0-0 0.0 19.6675 0.0 0.0
14 LSU SEC 0-0 0.0 19.6075 0.0 0.0
15 Kansas State Big 12 0-0 0.0 19.4325 0.0 0.0
16 Oklahoma Big 12 0-0 0.0 19.0750 0.0 0.0
17 Georgia Southern Sun Belt 0-0 0.0 19.0475 0.0 0.0
18 Arkansas SEC 0-0 0.0 18.9575 0.0 0.0
19 Louisville ACC 0-0 0.0 18.9000 0.0 0.0
20 Boise State Mountain West 0-0 0.0 18.8775 0.0 0.0
21 Stanford Pac-12 0-0 0.0 18.6875 0.0 0.0
22 Georgia Tech ACC 0-0 0.0 18.5150 0.0 0.0
23 Florida State ACC 0-0 0.0 18.4875 0.0 0.0
24 Louisiana Tech Conference USA 0-0 0.0 18.4125 0.0 0.0
25 Nebraska Big Ten 0-0 0.0 18.3925 0.0 0.0
26 USC Pac-12 0-0 0.0 18.3825 0.0 0.0
27 Duke ACC 0-0 0.0 18.3600 0.0 0.0
28 Colorado State Mountain West 0-0 0.0 18.3075 0.0 0.0
29 UCF American Athletic 0-0 0.0 18.3050 0.0 0.0
30 Auburn SEC 0-0 0.0 17.7600 0.0 0.0
31 BYU FBS Independents 0-0 0.0 17.7075 0.0 0.0
32 Houston American Athletic 0-0 0.0 17.5850 0.0 0.0
33 Western Michigan Mid-American 0-0 0.0 17.4875 0.0 0.0
34 East Carolina American Athletic 0-0 0.0 17.4700 0.0 0.0
35 Florida SEC 0-0 0.0 17.4375 0.0 0.0
36 Arizona State Pac-12 0-0 0.0 16.9925 0.0 0.0
37 Cincinnati American Athletic 0-0 0.0 16.8200 0.0 0.0
38 Northern Illinois Mid-American 0-0 0.0 16.5150 0.0 0.0
39 Arizona Pac-12 0-0 0.0 16.4275 0.0 0.0
40 Missouri SEC 0-0 0.0 16.2025 0.0 0.0
41 Utah State Mountain West 0-0 0.0 16.2000 0.0 0.0
42 Air Force Mountain West 0-0 0.0 16.0350 0.0 0.0
43 Texas A&M SEC 0-0 0.0 16.0200 0.0 0.0
44 West Virginia Big 12 0-0 0.0 15.9800 0.0 0.0
45 Temple American Athletic 0-0 0.0 15.9750 0.0 0.0
46 Minnesota Big Ten 0-0 0.0 15.9700 0.0 0.0
47 UCLA Pac-12 0-0 0.0 15.9550 0.0 0.0
48 Arkansas State Sun Belt 0-0 0.0 15.9275 0.0 0.0
49 Washington Pac-12 0-0 0.0 15.9025 0.0 0.0
50 Boston College ACC 0-0 0.0 15.7925 0.0 0.0
51 Miami ACC 0-0 0.0 15.6500 0.0 0.0
52 App State Sun Belt 0-0 0.0 15.6325 0.0 0.0
53 San Diego State Mountain West 0-0 0.0 15.4500 0.0 0.0
54 Pittsburgh ACC 0-0 0.0 15.3875 0.0 0.0
55 Texas State Sun Belt 0-0 0.0 14.8900 0.0 0.0
56 Toledo Mid-American 0-0 0.0 14.7800 0.0 0.0
57 Navy FBS Independents 0-0 0.0 14.7525 0.0 0.0
58 Utah Pac-12 0-0 0.0 14.7200 0.0 0.0
59 Tennessee SEC 0-0 0.0 14.5100 0.0 0.0
60 Iowa Big Ten 0-0 0.0 14.4925 0.0 0.0
61 Notre Dame FBS Independents 0-0 0.0 14.3275 0.0 0.0
62 Western Kentucky Conference USA 0-0 0.0 14.2075 0.0 0.0
63 Virginia Tech ACC 0-0 0.0 14.1850 0.0 0.0
64 NC State ACC 0-0 0.0 13.7425 0.0 0.0
65 Nevada Mountain West 0-0 0.0 13.7425 0.0 0.0
66 Penn State Big Ten 0-0 0.0 13.7125 0.0 0.0
67 Louisiana Sun Belt 0-0 0.0 13.5975 0.0 0.0
68 UAB Conference USA 0-0 0.0 13.5775 0.0 0.0
69 South Carolina SEC 0-0 0.0 13.1800 0.0 0.0
70 Virginia ACC 0-0 0.0 13.1150 0.0 0.0
71 Central Michigan Mid-American 0-0 0.0 12.8625 0.0 0.0
72 Maryland Big Ten 0-0 0.0 11.5700 0.0 0.0
73 Ball State Mid-American 0-0 0.0 11.5475 0.0 0.0
74 Middle Tennessee Conference USA 0-0 0.0 11.3950 0.0 0.0
75 Buffalo Mid-American 0-0 0.0 11.2775 0.0 0.0
76 UTEP Conference USA 0-0 0.0 10.8400 0.0 0.0
77 Texas Big 12 0-0 0.0 10.7625 0.0 0.0
78 Akron Mid-American 0-0 0.0 10.3900 0.0 0.0
79 California Pac-12 0-0 0.0 10.1075 0.0 0.0
80 Rice Conference USA 0-0 0.0 9.8500 0.0 0.0
81 Michigan Big Ten 0-0 0.0 9.8425 0.0 0.0
82 Kentucky SEC 0-0 0.0 9.5925 0.0 0.0
83 Northwestern Big Ten 0-0 0.0 9.2700 0.0 0.0
84 Florida International Conference USA 0-0 0.0 9.0450 0.0 0.0
85 North Texas Conference USA 0-0 0.0 8.5650 0.0 0.0
86 North Carolina ACC 0-0 0.0 8.5350 0.0 0.0
87 Bowling Green Mid-American 0-0 0.0 8.2150 0.0 0.0
88 South Alabama Sun Belt 0-0 0.0 8.1550 0.0 0.0
89 Oklahoma State Big 12 0-0 0.0 8.1125 0.0 0.0
90 Fresno State Mountain West 0-0 0.0 7.9100 0.0 0.0
91 Old Dominion Conference USA 0-0 0.0 7.8650 0.0 0.0
92 Rutgers Big Ten 0-0 0.0 7.6500 0.0 0.0
93 Ohio Mid-American 0-0 0.0 7.4850 0.0 0.0
94 Oregon State Pac-12 0-0 0.0 7.1925 0.0 0.0
95 Washington State Pac-12 0-0 0.0 7.0250 0.0 0.0
96 Massachusetts Mid-American 0-0 0.0 7.0000 0.0 0.0
97 Illinois Big Ten 0-0 0.0 6.8225 0.0 0.0
98 Hawai'i Mountain West 0-0 0.0 6.4925 0.0 0.0
99 UL Monroe Sun Belt 0-0 0.0 6.1800 0.0 0.0
100 New Mexico Mountain West 0-0 0.0 6.1200 0.0 0.0
101 Indiana Big Ten 0-0 0.0 6.0425 0.0 0.0
102 Purdue Big Ten 0-0 0.0 5.8275 0.0 0.0
103 Army FBS Independents 0-0 0.0 5.7275 0.0 0.0
104 Texas Tech Big 12 0-0 0.0 5.4550 0.0 0.0
105 Colorado Pac-12 0-0 0.0 5.2525 0.0 0.0
106 Syracuse ACC 0-0 0.0 5.1550 0.0 0.0
107 Miami (OH) Mid-American 0-0 0.0 4.8250 0.0 0.0
108 Florida Atlantic Conference USA 0-0 0.0 4.7750 0.0 0.0
109 UTSA Conference USA 0-0 0.0 4.3550 0.0 0.0
110 San José State Mountain West 0-0 0.0 4.1700 0.0 0.0
111 Wyoming Mountain West 0-0 0.0 3.9425 0.0 0.0
112 South Florida American Athletic 0-0 0.0 3.9350 0.0 0.0
113 Idaho Sun Belt 0-0 0.0 3.6400 0.0 0.0
114 Tulsa American Athletic 0-0 0.0 3.4325 0.0 0.0
115 New Mexico State Sun Belt 0-0 0.0 3.3650 0.0 0.0
116 Troy Sun Belt 0-0 0.0 3.0825 0.0 0.0
117 Iowa State Big 12 0-0 0.0 2.9275 0.0 0.0
118 Wake Forest ACC 0-0 0.0 2.7200 0.0 0.0
119 Tulane American Athletic 0-0 0.0 2.6775 0.0 0.0
120 Kent State Mid-American 0-0 0.0 2.4575 0.0 0.0
121 UNLV Mountain West 0-0 0.0 2.3925 0.0 0.0
122 Kansas Big 12 0-0 0.0 2.1525 0.0 0.0
123 Southern Miss Conference USA 0-0 0.0 2.1025 0.0 0.0
124 UConn American Athletic 0-0 0.0 1.8750 0.0 0.0
125 Vanderbilt SEC 0-0 0.0 1.8325 0.0 0.0
126 Georgia State Sun Belt 0-0 0.0 1.3675 0.0 0.0
127 Eastern Michigan Mid-American 0-0 0.0 -0.4100 0.0 0.0
128 SMU American Athletic 0-0 0.0 -1.7775 0.0 0.0
129 Charlotte Conference USA 0-0 -10.0000 NaN NaN