CORS v0.4.0 - 2015 W1 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
1 UCF Florida International False 18.3050 9.0450 UCF -11.5
1 South Carolina North Carolina True 13.1800 8.5350 South Carolina -4.5
1 Central Michigan Oklahoma State False 12.8625 8.1125 Central Michigan -7.0
1 Vanderbilt Western Kentucky False 1.8325 14.2075 Vanderbilt +10.5
1 Utah Michigan False 14.7200 9.8425 Utah -7.0
1 Minnesota TCU False 15.9700 22.3150 Minnesota +4.5
1 Idaho Ohio False 3.6400 7.4850 Idaho +2.0
1 Tulane Duke False 2.6775 18.3600 Tulane +13.5
1 Arizona UTSA False 16.4275 4.3550 Arizona -14.0
1 Hawai'i Colorado False 6.4925 5.2525 Hawai'i -3.0
1 Georgia State Charlotte False 1.3675 -10.0000 Georgia State -13.5
1 SMU Baylor False -1.7775 21.3775 SMU +21.0
1 Western Michigan Michigan State False 17.4875 21.7050 Western Michigan +2.0
1 Boise State Washington False 18.8775 15.9025 Boise State -5.0
1 Northwestern Stanford False 9.2700 18.6875 Northwestern +7.5
1 Georgia UL Monroe False 21.1350 6.1800 Georgia -17.0
1 Illinois Kent State False 6.8225 2.4575 Illinois -6.5
1 UCLA Virginia False 15.9550 13.1150 UCLA -5.0
1 Auburn Louisville True 17.7600 18.9000 Auburn +1.0
1 Tulsa Florida Atlantic False 3.4325 4.7750 Tulsa -0.5
1 Arkansas UTEP False 18.9575 10.8400 Arkansas -10.0
1 Nebraska BYU False 18.3925 17.7075 Nebraska -2.5
1 Temple Penn State False 15.9750 13.7125 Temple -4.5
1 Eastern Michigan Old Dominion False -0.4100 7.8650 Eastern Michigan +6.5
1 Tennessee Bowling Green True 14.5100 8.2150 Tennessee -6.5
1 NC State Troy False 13.7425 3.0825 NC State -12.5
1 Texas A&M Arizona State True 16.0200 16.9925 Texas A&M +1.0
1 Oklahoma Akron False 19.0750 10.3900 Oklahoma -10.5
1 Kentucky Louisiana False 9.5925 13.5975 Kentucky +2.0
1 Northern Illinois UNLV False 16.5150 2.3925 Northern Illinois -16.0
1 Florida New Mexico State False 17.4375 3.3650 Florida -16.0
1 Notre Dame Texas False 14.3275 10.7625 Notre Dame -5.5
1 West Virginia Georgia Southern False 15.9800 19.0475 West Virginia +1.0
1 Alabama Wisconsin True 22.3225 20.0050 Alabama -2.5
1 Florida State Texas State False 18.4875 14.8900 Florida State -5.5
1 Southern Miss Mississippi State False 2.1025 20.9300 Southern Miss +17.0
1 USC Arkansas State False 18.3825 15.9275 USC -4.5
1 Marshall Purdue False 21.3600 5.8275 Marshall -17.5
1 Virginia Tech Ohio State False 14.1850 22.2300 Virginia Tech +6.0