CORS v0.4.0 - 2015 W3 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
3 Louisville Clemson False 0.36 31.92 Louisville +29.5
3 Boston College Florida State False 27.75 33.78 Boston College +4.0
3 Arizona State New Mexico False 11.39 18.94 Arizona State +5.5
3 North Carolina Illinois False 13.80 28.18 North Carolina +12.5
3 Florida Atlantic Buffalo False -1.93 18.05 Florida Atlantic +18.0
3 Minnesota Kent State False 13.63 8.64 Minnesota -7.0
3 Michigan UNLV False 15.30 -2.88 Michigan -20.0
3 Maryland South Florida False 17.25 18.84 Maryland -0.5
3 Army Wake Forest False -0.55 17.98 Army +16.5
3 Missouri UConn False 28.72 25.60 Missouri -5.0
3 Texas A&M Nevada False 33.77 16.26 Texas A&M -19.5
3 Oklahoma Tulsa False 33.97 30.03 Oklahoma -6.0
3 Michigan State Air Force False 34.07 31.00 Michigan State -5.0
3 Syracuse Central Michigan False 29.37 13.29 Syracuse -18.0
3 Duke Northwestern False 29.51 29.50 Duke -2.0
3 Oregon Georgia State False 20.58 10.30 Oregon -12.5
3 North Texas Rice False -0.91 17.83 North Texas +16.5
3 Eastern Michigan Ball State False 12.41 15.57 Eastern Michigan +1.0
3 Kansas State Louisiana Tech False 29.00 20.63 Kansas State -10.5
3 Bowling Green Memphis False 11.47 29.48 Bowling Green +16.0
3 Massachusetts Temple False -1.62 33.18 Massachusetts +33.0
3 Miami (OH) Cincinnati False 13.46 20.46 Miami (OH) +5.0
3 LSU Auburn False 29.19 29.70 LSU -1.5
3 Miami Nebraska False 28.76 16.96 Miami -14.0
3 Notre Dame Georgia Tech False 30.75 29.24 Notre Dame -3.5
3 Ohio State Northern Illinois False 34.29 28.64 Ohio State -7.5
3 Oklahoma State UTSA False 28.56 -2.55 Oklahoma State -33.0
3 Wisconsin Troy False 17.16 10.60 Wisconsin -8.5
3 Purdue Virginia Tech False 12.85 14.18 Purdue -0.5
3 Navy East Carolina False 27.56 18.37 Navy -11.0
3 Indiana Western Kentucky False 28.63 30.66 Indiana +0.0
3 Washington Utah State False 15.16 16.57 Washington -0.5
3 Georgia South Carolina False 30.91 18.71 Georgia -14.0
3 Old Dominion NC State False 26.77 28.79 Old Dominion +0.0
3 Texas State Southern Miss False 11.34 12.73 Texas State -0.5
3 Middle Tennessee Charlotte False 19.94 24.94 Middle Tennessee +3.0
3 Arkansas Texas Tech False 20.99 27.36 Arkansas +4.5
3 Colorado State Colorado True 19.54 13.60 Colorado State -6.0
3 Kentucky Florida False 31.71 32.98 Kentucky -0.5
3 Texas California False 11.03 30.92 Texas +18.0
3 TCU SMU False 30.99 8.85 TCU -24.0
3 Toledo Iowa State False 29.27 17.54 Toledo -13.5
3 Penn State Rutgers False 12.76 17.95 Penn State +3.0
3 New Mexico State UTEP False -2.94 -2.63 New Mexico State -1.5
3 San Diego State South Alabama False 18.78 13.98 San Diego State -7.0
3 USC Stanford False 31.94 15.26 USC -18.5
3 Iowa Pittsburgh False 29.91 27.90 Iowa -4.0
3 Oregon State San José State False 14.49 17.73 Oregon State +1.0
3 Washington State Wyoming False 10.37 -1.73 Washington State -14.0
3 Alabama Ole Miss False 34.77 32.32 Alabama -4.5
3 Fresno State Utah False 14.87 32.11 Fresno State +15.0
3 UCLA BYU False 30.79 33.77 UCLA +1.0