CORS v0.4.0 - 2016 W11 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
11 Ball State Eastern Michigan False 9.37 12.54 Ball State +1.0
11 Kent State Western Michigan False 6.20 25.18 Kent State +17.0
11 Northern Illinois Toledo True 7.01 19.73 Northern Illinois +12.5
11 Akron Bowling Green False 10.06 -0.03 Akron -12.0
11 Georgia Southern Louisiana False 10.74 7.26 Georgia Southern -5.5
11 Duke North Carolina False 7.91 19.59 Duke +9.5
11 Arizona State Utah False 12.44 19.31 Arizona State +5.0
11 Florida State Boston College False 17.31 8.65 Florida State -10.5
11 Purdue Northwestern False 5.68 11.09 Purdue +3.5
11 Texas West Virginia False 14.32 22.05 Texas +5.5
11 Florida South Carolina False 19.52 11.98 Florida -9.5
11 Tennessee Kentucky False 17.53 12.04 Tennessee -7.5
11 Oklahoma Baylor False 20.15 18.87 Oklahoma -3.5
11 UCF Cincinnati False 14.73 8.80 UCF -8.0
11 Indiana Penn State False 13.40 20.65 Indiana +5.0
11 East Carolina SMU False 6.71 8.60 East Carolina +0.0
11 Alabama Mississippi State False 26.58 10.68 Alabama -18.0
11 Navy Tulsa False 18.82 19.72 Navy -1.0
11 Kansas Iowa State False 0.09 0.75 Kansas -1.5
11 Michigan State Rutgers False 3.51 2.86 Michigan State -2.5
11 Syracuse NC State False 8.45 11.42 Syracuse +1.0
11 Buffalo Miami (OH) False 2.83 8.06 Buffalo +3.0
11 Charlotte Rice False 8.09 0.29 Charlotte -10.0
11 Virginia Miami False 3.50 15.18 Virginia +9.5
11 Georgia State UL Monroe False 3.67 5.18 Georgia State -0.5
11 Arkansas State New Mexico State False 10.57 3.44 Arkansas State -9.0
11 Clemson Pittsburgh False 26.15 14.13 Clemson -14.0
11 Virginia Tech Georgia Tech False 20.07 13.71 Virginia Tech -8.5
11 Oklahoma State Texas Tech False 20.01 11.64 Oklahoma State -10.5
11 Georgia Auburn False 11.92 20.83 Georgia +7.0
11 Wisconsin Illinois False 20.63 6.07 Wisconsin -16.5
11 Maryland Ohio State False 13.93 23.94 Maryland +8.0
11 Troy App State False 22.10 19.88 Troy -4.0
11 Louisiana Tech UTSA False 17.85 13.94 Louisiana Tech -6.0
11 UNLV Wyoming False 6.73 19.46 UNLV +10.5
11 Missouri Vanderbilt False 5.92 9.72 Missouri +2.0
11 Notre Dame Army True 8.65 14.57 Notre Dame +6.0
11 Western Kentucky North Texas False 18.15 8.92 Western Kentucky -11.0
11 Old Dominion Southern Miss False 16.46 14.06 Old Dominion -4.5
11 Houston Tulane False 20.19 6.66 Houston -15.5
11 Oregon Stanford False 6.48 16.42 Oregon +8.0
11 Texas State Idaho False 3.43 10.98 Texas State +5.5
11 Florida Atlantic UTEP False 2.71 5.41 Florida Atlantic +0.5
11 Hawai'i Boise State False 7.25 22.71 Hawai'i +13.5
11 Louisville Wake Forest False 23.31 16.24 Louisville -9.0
11 Memphis South Florida False 17.22 19.84 Memphis +0.5
11 Arkansas LSU False 16.60 16.63 Arkansas -2.0
11 Marshall Middle Tennessee False 3.47 16.84 Marshall +11.5
11 Washington USC False 25.10 17.61 Washington -9.5
11 Nebraska Minnesota False 19.80 19.44 Nebraska -2.5
11 Texas A&M Ole Miss False 20.40 11.69 Texas A&M -10.5
11 Iowa Michigan False 14.22 26.26 Iowa +10.0
11 UCLA Oregon State False 8.17 3.47 UCLA -6.5
11 Arizona Colorado False 2.96 20.17 Arizona +15.0
11 Utah State New Mexico False 6.33 16.44 Utah State +8.0
11 Air Force Colorado State False 16.94 13.90 Air Force -5.0
11 Nevada San Diego State False 5.96 21.91 Nevada +14.0
11 Washington State California False 19.93 9.12 Washington State -13.0