CORS v0.4.0 - 2016 W12 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
12 Bowling Green Kent State False 2.07 5.43 Bowling Green +1.5
12 Central Michigan Ohio False 10.86 16.97 Central Michigan +4.0
12 Toledo Ball State False 20.03 8.21 Toledo -14.0
12 Eastern Michigan Northern Illinois False 13.85 6.24 Eastern Michigan -9.5
12 Houston Louisville False 20.41 23.41 Houston +1.0
12 Troy Arkansas State False 22.33 12.95 Troy -11.5
12 Cincinnati Memphis False 7.63 15.69 Cincinnati +6.0
12 Boise State UNLV False 22.91 8.40 Boise State -16.5
12 Baylor Kansas State False 16.98 14.52 Baylor -4.5
12 Illinois Iowa False 5.13 15.09 Illinois +8.0
12 Rice UTEP False 2.33 4.86 Rice +0.5
12 Michigan State Ohio State False 6.20 24.10 Michigan State +16.0
12 Georgia Louisiana False 13.12 8.64 Georgia -6.5
12 Purdue Wisconsin False 4.81 20.91 Purdue +14.0
12 TCU Oklahoma State False 14.50 20.21 TCU +3.5
12 Nebraska Maryland False 20.14 10.47 Nebraska -11.5
12 Texas A&M UTSA False 18.45 12.10 Texas A&M -8.5
12 Georgia Tech Virginia False 14.72 2.88 Georgia Tech -14.0
12 NC State Miami False 12.79 15.98 NC State +1.0
12 LSU Florida False 17.75 19.97 LSU +0.0
12 Boston College UConn False 7.38 4.95 Boston College -4.5
12 Utah Oregon False 19.77 5.44 Utah -16.5
12 BYU Massachusetts False 15.34 2.69 BYU -14.5
12 Georgia State Georgia Southern False 3.05 9.36 Georgia State +4.5
12 Charlotte Middle Tennessee False 7.27 14.72 Charlotte +5.5
12 App State UL Monroe False 18.11 6.88 App State -13.0
12 Pittsburgh Duke False 14.98 9.41 Pittsburgh -7.5
12 Tulane Temple False 5.72 18.10 Tulane +10.5
12 Iowa State Texas Tech False 2.84 10.64 Iowa State +6.0
12 Kansas Texas False -0.10 12.87 Kansas +11.0
12 Tennessee Missouri False 18.25 7.79 Tennessee -12.5
12 Minnesota Northwestern False 17.69 12.80 Minnesota -7.0
12 Syracuse Florida State False 7.37 18.25 Syracuse +9.0
12 Wyoming San Diego State False 17.51 21.98 Wyoming +2.5
12 Western Michigan Buffalo False 24.85 2.37 Western Michigan -24.5
12 Notre Dame Virginia Tech False 10.68 18.11 Notre Dame +5.5
12 Colorado Washington State False 20.48 20.33 Colorado -2.0
12 Michigan Indiana False 23.87 11.22 Michigan -14.5
12 Nevada Utah State False 5.05 5.64 Nevada -1.5
12 East Carolina Navy False 5.56 19.46 East Carolina +12.0
12 New Mexico State Texas State False 2.74 2.66 New Mexico State -2.0
12 North Texas Southern Miss False 7.52 12.39 North Texas +3.0
12 California Stanford False 7.74 17.50 California +8.0
12 Florida Atlantic Old Dominion False 4.59 17.33 Florida Atlantic +10.5
12 SMU South Florida False 10.06 20.23 SMU +8.0
12 Florida International Marshall False 4.78 5.57 Florida International -1.0
12 Fresno State Hawai'i False 0.06 6.19 Fresno State +4.0
12 Mississippi State Arkansas False 8.15 13.66 Mississippi State +3.5
12 Wake Forest Clemson False 13.40 23.61 Wake Forest +8.0
12 Washington Arizona State False 22.86 10.50 Washington -14.5
12 West Virginia Oklahoma False 22.19 20.71 West Virginia -3.5
12 Rutgers Penn State False 2.22 20.96 Rutgers +16.5
12 UCF Tulsa False 15.57 17.90 UCF +0.5
12 Vanderbilt Ole Miss False 8.42 13.08 Vanderbilt +2.5
12 Colorado State New Mexico False 12.60 17.00 Colorado State +2.5
12 San José State Air Force False 4.84 17.54 San José State +10.5
12 Oregon State Arizona False 2.90 2.42 Oregon State -2.5
12 UCLA USC False 10.10 18.37 UCLA +6.5