CORS v0.4.0 - 2016 W1 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
1 California Hawai'i True 15.4825 1.2350 California -14.0
1 Wake Forest Tulane False 5.2500 2.1200 Wake Forest -5.0
1 Louisville Charlotte False 14.8525 1.1475 Louisville -15.5
1 Florida International Indiana False 7.8250 10.5650 Florida International +0.5
1 Tennessee App State False 19.2925 20.9100 Tennessee -0.5
1 Vanderbilt South Carolina False 5.7225 6.7150 Vanderbilt -1.0
1 Western Kentucky Rice False 20.2500 5.4200 Western Kentucky -17.0
1 Minnesota Oregon State False 8.6025 1.6475 Minnesota -9.0
1 Georgia State Ball State False 10.4675 3.8575 Georgia State -8.5
1 Temple Army False 19.0775 6.4525 Temple -14.5
1 Colorado Colorado State True 8.8850 13.4550 Colorado +4.5
1 Arkansas State Toledo False 17.4675 19.7375 Arkansas State +0.5
1 Stanford Kansas State False 19.7625 11.5500 Stanford -10.0
1 Boston College Georgia Tech True 13.2300 13.8350 Boston College +0.5
1 Mississippi State South Alabama False 18.1550 4.5800 Mississippi State -15.5
1 Louisiana Boise State False 7.1250 19.7875 Louisiana +10.5
1 Michigan Hawai'i False 20.3975 1.2350 Michigan -21.0
1 West Virginia Missouri False 17.5350 8.2150 West Virginia -11.5
1 Northwestern Western Michigan False 16.0000 15.9750 Northwestern -2.0
1 Ohio State Bowling Green False 23.0575 19.5300 Ohio State -5.5
1 Houston Oklahoma True 20.8350 22.7200 Houston +2.0
1 Washington Rutgers False 19.1825 6.2075 Washington -15.0
1 Ohio Texas State False 13.6550 4.4850 Ohio -11.0
1 Wisconsin LSU True 21.0750 17.0025 Wisconsin -4.0
1 Texas A&M UCLA False 16.5925 16.7125 Texas A&M -2.0
1 Penn State Kent State False 13.7025 1.7600 Penn State -14.0
1 Iowa Miami (OH) False 19.5600 2.4950 Iowa -19.0
1 Arkansas Louisiana Tech False 16.2900 17.0500 Arkansas -1.0
1 North Carolina Georgia True 20.2000 18.5200 North Carolina -1.5
1 North Texas SMU False -0.7550 2.9950 North Texas +2.0
1 Tulsa San José State False 9.4375 10.9400 Tulsa -0.5
1 Florida Massachusetts False 18.2600 4.9675 Florida -15.5
1 Kentucky Southern Miss False 8.8275 19.3550 Kentucky +8.5
1 Alabama USC True 22.9225 17.6850 Alabama -5.0
1 Nebraska Fresno State False 14.8825 2.7950 Nebraska -14.0
1 UTEP New Mexico State False 3.7525 3.4975 UTEP -2.5
1 Auburn Clemson False 11.3400 21.0025 Auburn +7.5
1 Arizona BYU True 12.2575 18.8200 Arizona +6.5
1 Wyoming Northern Illinois False 2.3875 16.3150 Wyoming +12.0
1 Texas Notre Dame False 8.5325 19.2150 Texas +8.5
1 Florida State Ole Miss True 21.2425 20.3900 Florida State -1.0