CORS v0.4.0 - 2016 W3 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
3 Cincinnati Houston False 30.25 31.33 Cincinnati -1.0
3 Rice Baylor False -2.90 31.52 Rice +32.5
3 Utah State Arkansas State False 16.93 -1.22 Utah State -20.0
3 UTSA Arizona State False 16.00 30.59 UTSA +12.5
3 Louisville Florida State False 32.44 31.20 Louisville -3.0
3 Wisconsin Georgia State False 34.17 -1.82 Wisconsin -38.0
3 Tennessee Ohio False 34.13 15.23 Tennessee -21.0
3 App State Miami False 16.68 30.70 App State +12.0
3 TCU Iowa State False 19.99 -1.92 TCU -24.0
3 Rutgers New Mexico False 11.77 18.03 Rutgers +4.5
3 Marshall Akron False 23.31 15.94 Marshall -9.5
3 Bowling Green Middle Tennessee False 10.05 18.82 Bowling Green +7.0
3 Memphis Kansas False 27.55 16.79 Memphis -13.0
3 Penn State Temple False 20.21 14.60 Penn State -7.5
3 Georgia Tech Vanderbilt False 29.03 14.91 Georgia Tech -16.0
3 UConn Virginia False 16.51 -1.80 UConn -20.5
3 Washington State Idaho False 0.49 14.06 Washington State +11.5
3 Kansas State Florida Atlantic False -1.47 14.66 Kansas State +14.0
3 Central Michigan UNLV False 31.23 17.85 Central Michigan -15.5
3 Toledo Fresno State False 30.90 9.60 Toledo -23.5
3 Syracuse South Florida False 15.79 29.63 Syracuse +12.0
3 Miami (OH) Western Kentucky False -2.41 20.93 Miami (OH) +21.5
3 Virginia Tech Boston College False 18.56 14.45 Virginia Tech -6.0
3 Massachusetts Florida International False -2.35 -2.35 Massachusetts -2.0
3 Ole Miss Alabama False 14.79 35.80 Ole Miss +19.0
3 Nebraska Oregon False 32.46 28.36 Nebraska -6.0
3 Michigan Colorado False 32.81 29.44 Michigan -5.5
3 Oklahoma State Pittsburgh False 20.69 30.52 Oklahoma State +8.0
3 Northern Illinois San Diego State False -0.87 31.59 Northern Illinois +30.5
3 Kentucky New Mexico State False -2.22 10.36 Kentucky +10.5
3 South Carolina East Carolina False 15.50 30.85 South Carolina +13.5
3 Illinois Western Michigan False 18.21 29.85 Illinois +9.5
3 Charlotte Eastern Michigan False 8.33 16.17 Charlotte +6.0
3 Georgia Southern UL Monroe False 31.50 13.50 Georgia Southern -20.0
3 NC State Old Dominion False 20.13 16.83 NC State -5.5
3 UTEP Army False 15.58 29.88 UTEP +12.5
3 Southern Miss Troy False 29.95 19.73 Southern Miss -12.0
3 UCF Maryland False 16.38 27.42 UCF +9.0
3 Tulane Navy False 12.85 31.04 Tulane +16.0
3 Louisiana South Alabama False 9.15 16.50 Louisiana +5.5
3 Texas Tech Louisiana Tech False 19.91 15.00 Texas Tech -7.0
3 Auburn Texas A&M False 15.07 30.42 Auburn +13.5
3 LSU Mississippi State False 14.78 16.05 LSU -0.5
3 Florida North Texas False 30.61 11.20 Florida -21.5
3 Notre Dame Michigan State False 16.71 27.42 Notre Dame +8.5
3 Missouri Georgia False 15.09 29.81 Missouri +12.5
3 Arkansas Texas State False 32.10 28.23 Arkansas -6.0
3 Oklahoma Ohio State False 17.34 35.96 Oklahoma +16.5
3 Stanford USC False 31.01 12.81 Stanford -20.0
3 Northwestern Duke False 1.17 19.84 Northwestern +16.5
3 Nevada Buffalo False 14.15 -0.27 Nevada -16.5
3 BYU UCLA False 19.93 15.99 BYU -6.0
3 San José State Utah False 10.71 31.22 San José State +18.5
3 California Texas False 20.42 32.45 California +10.0
3 Arizona Hawai'i False 13.52 4.42 Arizona -11.0