CORS v0.4.0 - 2016 W5 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
5 Houston UConn False 28.08 12.10 Houston -18.0
5 Texas Tech Kansas False 19.33 7.82 Texas Tech -13.5
5 Washington Stanford False 27.67 28.10 Washington -1.5
5 BYU Toledo False 6.68 25.50 BYU +17.0
5 Oklahoma State Texas False 16.19 19.74 Oklahoma State +1.5
5 Syracuse Notre Dame True 10.88 8.67 Syracuse -2.0
5 Ohio State Rutgers False 29.14 14.00 Ohio State -17.0
5 Iowa State Baylor False 3.43 27.08 Iowa State +21.5
5 Georgia Tech Miami False 21.51 26.70 Georgia Tech +3.0
5 App State Georgia State False 11.97 -2.77 App State -16.5
5 Iowa Northwestern False 19.62 6.30 Iowa -15.5
5 Temple SMU False 14.31 11.55 Temple -5.0
5 East Carolina UCF False 14.46 13.91 East Carolina -2.5
5 Vanderbilt Florida False 11.94 22.41 Vanderbilt +8.5
5 Duke Virginia False 13.84 3.82 Duke -12.0
5 Boston College Buffalo False 11.77 5.26 Boston College -8.5
5 Miami (OH) Ohio False -2.18 13.81 Miami (OH) +14.0
5 Colorado Oregon State False 21.98 10.07 Colorado -14.0
5 Bowling Green Eastern Michigan False 3.59 19.63 Bowling Green +14.0
5 Nebraska Illinois False 28.57 8.62 Nebraska -22.0
5 Ball State Northern Illinois False 19.69 -2.46 Ball State -24.0
5 Kent State Akron False 4.12 13.16 Kent State +7.0
5 Air Force Navy False 25.63 26.72 Air Force -1.0
5 Auburn UL Monroe False 14.66 6.43 Auburn -10.0
5 West Virginia Kansas State False 26.01 18.64 West Virginia -9.5
5 Massachusetts Tulane False 4.31 14.62 Massachusetts +8.5
5 NC State Wake Forest False 18.97 27.12 NC State +6.0
5 Maryland Purdue False 25.41 17.51 Maryland -10.0
5 Michigan Wisconsin False 29.21 28.77 Michigan -2.5
5 Georgia Tennessee False 18.22 28.89 Georgia +8.5
5 Florida State North Carolina False 21.38 21.00 Florida State -2.5
5 Penn State Minnesota False 12.79 26.28 Penn State +11.5
5 New Mexico San José State False 9.67 4.31 New Mexico -7.5
5 South Carolina Texas A&M False 12.18 28.53 South Carolina +14.5
5 Idaho Troy False 9.35 21.54 Idaho +10.0
5 TCU Oklahoma False 20.75 10.77 TCU -12.0
5 California Utah False 15.62 26.09 California +8.5
5 Charlotte Old Dominion False 4.15 11.19 Charlotte +5.0
5 Southern Miss Rice False 20.69 -2.95 Southern Miss -25.5
5 Alabama Kentucky False 28.54 10.87 Alabama -19.5
5 North Texas Middle Tennessee False 10.40 19.90 North Texas +7.5
5 Central Michigan Western Michigan False 21.31 27.52 Central Michigan +4.0
5 Louisiana Tech UTEP False 8.06 4.23 Louisiana Tech -6.0
5 Florida International Florida Atlantic False -2.92 4.09 Florida International +5.0
5 Cincinnati South Florida False 20.11 21.13 Cincinnati -1.0
5 Ole Miss Memphis False 14.87 26.46 Ole Miss +9.5
5 LSU Missouri False 14.58 15.53 LSU -1.0
5 Pittsburgh Marshall False 15.00 10.07 Pittsburgh -7.0
5 Indiana Michigan State False 20.50 17.80 Indiana -4.5
5 South Alabama San Diego State False 10.78 26.03 South Alabama +13.5
5 New Mexico State Louisiana False 4.04 11.23 New Mexico State +5.0
5 Clemson Louisville False 28.33 29.15 Clemson -1.0
5 USC Arizona State False 5.40 27.48 USC +20.0
5 Washington State Oregon False 10.32 15.27 Washington State +3.0
5 Colorado State Wyoming False 12.16 11.93 Colorado State -2.0
5 Boise State Utah State False 27.90 13.46 Boise State -16.5
5 UCLA Arizona False 15.16 14.31 UCLA -3.0
5 UNLV Fresno State False 7.33 4.60 UNLV -4.5
5 Hawai'i Nevada False 3.63 11.29 Hawai'i +5.5