CORS v0.4.0 - 2016 W8 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
8 Virginia Tech Miami False 18.24 18.46 Virginia Tech -2.0
8 South Alabama Troy False 10.97 21.72 South Alabama +8.5
8 Boise State BYU False 25.74 14.95 Boise State -13.0
8 Temple South Florida False 15.18 21.88 Temple +4.5
8 California Oregon False 13.25 6.53 California -8.5
8 San Diego State San José State False 20.59 4.54 San Diego State -18.0
8 Army North Texas False 17.14 10.32 Army -9.0
8 Iowa Wisconsin False 17.88 18.85 Iowa -1.0
8 Louisville NC State False 22.56 18.32 Louisville -6.0
8 Kansas Oklahoma State False 1.95 17.86 Kansas +14.0
8 UConn UCF False 8.82 13.84 UConn +3.0
8 Bowling Green Miami (OH) False 0.71 1.08 Bowling Green -1.5
8 Toledo Central Michigan False 20.86 17.82 Toledo -5.0
8 South Carolina Massachusetts False 6.29 1.20 South Carolina -7.0
8 Northwestern Indiana False 12.99 12.96 Northwestern -2.0
8 Minnesota Rutgers False 17.56 4.53 Minnesota -15.0
8 Kansas State Texas False 13.97 12.98 Kansas State -3.0
8 Boston College Syracuse False 10.70 8.48 Boston College -4.0
8 Kent State Ohio False 5.21 14.38 Kent State +7.0
8 Air Force Hawai'i False 17.57 8.25 Air Force -11.5
8 Stanford Colorado False 15.17 19.17 Stanford +2.0
8 Virginia North Carolina False 6.52 18.14 Virginia +9.5
8 Ball State Akron False 14.00 12.55 Ball State -3.5
8 Nebraska Purdue False 25.68 10.12 Nebraska -17.5
8 Navy Memphis False 20.88 21.36 Navy -1.5
8 Western Michigan Eastern Michigan False 25.73 17.62 Western Michigan -10.0
8 West Virginia TCU False 25.51 17.13 West Virginia -10.5
8 Michigan Illinois False 27.53 7.50 Michigan -22.0
8 Alabama Texas A&M False 27.15 26.39 Alabama -3.0
8 Northern Illinois Buffalo False 1.43 1.73 Northern Illinois -1.5
8 App State Idaho False 17.58 11.24 App State -8.5
8 Tulsa Tulane False 17.16 13.49 Tulsa -5.5
8 UCLA Utah False 11.84 21.34 UCLA +7.5
8 Missouri Middle Tennessee False 9.91 17.42 Missouri +5.5
8 Marshall Charlotte False 6.22 4.61 Marshall -3.5
8 UNLV Colorado State False 10.64 9.02 UNLV -3.5
8 Auburn Arkansas False 18.63 18.90 Auburn -1.5
8 Washington Oregon State False 25.47 6.51 Washington -21.0
8 UTSA UTEP False 12.23 1.46 UTSA -13.0
8 SMU Houston False 5.97 22.92 SMU +15.0
8 Florida International Louisiana Tech False 7.81 14.97 Florida International +5.0
8 Western Kentucky Old Dominion False 14.73 17.14 Western Kentucky +0.5
8 Cincinnati East Carolina False 10.70 6.49 Cincinnati -6.0
8 Texas State Louisiana False 5.53 6.07 Texas State -1.5
8 Kentucky Mississippi State False 10.41 7.22 Kentucky -5.0
8 Maryland Michigan State False 17.96 6.34 Maryland -13.5
8 Penn State Ohio State False 17.54 27.17 Penn State +7.5
8 Texas Tech Oklahoma False 13.95 18.15 Texas Tech +2.0
8 New Mexico State Georgia Southern False 5.48 13.40 New Mexico State +6.0
8 New Mexico UL Monroe False 11.53 5.38 New Mexico -8.0
8 LSU Ole Miss False 18.04 14.36 LSU -5.5
8 Arizona State Washington State False 17.96 17.90 Arizona State -2.0
8 Nevada Wyoming False 8.37 17.08 Nevada +6.5
8 Utah State Fresno State False 6.97 1.22 Utah State -7.5