CORS v0.4.0 - 2017 W0 Rankings - FBS CFB

Last updated: 2024-12-12 18:38:11
rank school conference record win_pct cors mov sos
1 Alabama SEC 0-0 0.0 24.5250 0.0 0.0
2 Ohio State Big Ten 0-0 0.0 24.4050 0.0 0.0
3 Michigan Big Ten 0-0 0.0 24.1300 0.0 0.0
4 Washington Pac-12 0-0 0.0 22.8800 0.0 0.0
5 Clemson ACC 0-0 0.0 22.3100 0.0 0.0
6 Western Michigan Mid-American 0-0 0.0 21.6700 0.0 0.0
7 Auburn SEC 0-0 0.0 21.4750 0.0 0.0
8 Louisville ACC 0-0 0.0 21.1150 0.0 0.0
9 Wisconsin Big Ten 0-0 0.0 20.8650 0.0 0.0
10 Western Kentucky Conference USA 0-0 0.0 20.7800 0.0 0.0
11 Temple American Athletic 0-0 0.0 20.6900 0.0 0.0
12 Miami ACC 0-0 0.0 20.3200 0.0 0.0
13 App State Sun Belt 0-0 0.0 19.6375 0.0 0.0
14 LSU SEC 0-0 0.0 19.6200 0.0 0.0
15 Houston American Athletic 0-0 0.0 19.6175 0.0 0.0
16 Penn State Big Ten 0-0 0.0 19.4125 0.0 0.0
17 Colorado Pac-12 0-0 0.0 19.2975 0.0 0.0
18 San Diego State Mountain West 0-0 0.0 19.1550 0.0 0.0
19 Boise State Mountain West 0-0 0.0 19.1375 0.0 0.0
20 Oklahoma Big 12 0-0 0.0 19.0750 0.0 0.0
21 Virginia Tech ACC 0-0 0.0 18.5975 0.0 0.0
22 Toledo Mid-American 0-0 0.0 18.5750 0.0 0.0
23 USC Pac-12 0-0 0.0 18.5150 0.0 0.0
24 Troy Sun Belt 0-0 0.0 18.4725 0.0 0.0
25 Washington State Pac-12 0-0 0.0 18.3050 0.0 0.0
26 Texas A&M SEC 0-0 0.0 18.2825 0.0 0.0
27 BYU FBS Independents 0-0 0.0 18.2775 0.0 0.0
28 Florida State ACC 0-0 0.0 18.2750 0.0 0.0
29 Memphis American Athletic 0-0 0.0 18.0950 0.0 0.0
30 Iowa Big Ten 0-0 0.0 18.0575 0.0 0.0
31 Kansas State Big 12 0-0 0.0 18.0350 0.0 0.0
32 Army FBS Independents 0-0 0.0 17.7675 0.0 0.0
33 South Florida American Athletic 0-0 0.0 17.6550 0.0 0.0
34 West Virginia Big 12 0-0 0.0 17.4500 0.0 0.0
35 Oklahoma State Big 12 0-0 0.0 17.4475 0.0 0.0
36 Louisiana Tech Conference USA 0-0 0.0 17.0150 0.0 0.0
37 Florida SEC 0-0 0.0 16.6800 0.0 0.0
38 Tulsa American Athletic 0-0 0.0 16.6800 0.0 0.0
39 Stanford Pac-12 0-0 0.0 16.6750 0.0 0.0
40 Minnesota Big Ten 0-0 0.0 16.6000 0.0 0.0
41 North Carolina ACC 0-0 0.0 16.5350 0.0 0.0
42 Air Force Mountain West 0-0 0.0 16.2650 0.0 0.0
43 Tennessee SEC 0-0 0.0 16.2375 0.0 0.0
44 Navy American Athletic 0-0 0.0 16.1125 0.0 0.0
45 Old Dominion Conference USA 0-0 0.0 16.0975 0.0 0.0
46 Utah Pac-12 0-0 0.0 15.8675 0.0 0.0
47 Pittsburgh ACC 0-0 0.0 15.5350 0.0 0.0
48 UCF American Athletic 0-0 0.0 15.5325 0.0 0.0
49 Colorado State Mountain West 0-0 0.0 15.4975 0.0 0.0
50 Nebraska Big Ten 0-0 0.0 15.1250 0.0 0.0
51 Arkansas State Sun Belt 0-0 0.0 14.8550 0.0 0.0
52 Ohio Mid-American 0-0 0.0 14.7600 0.0 0.0
53 New Mexico Mountain West 0-0 0.0 14.6775 0.0 0.0
54 Middle Tennessee Conference USA 0-0 0.0 14.5825 0.0 0.0
55 Northwestern Big Ten 0-0 0.0 14.4100 0.0 0.0
56 Baylor Big 12 0-0 0.0 14.2675 0.0 0.0
57 TCU Big 12 0-0 0.0 14.1875 0.0 0.0
58 Georgia Tech ACC 0-0 0.0 14.1200 0.0 0.0
59 NC State ACC 0-0 0.0 13.7525 0.0 0.0
60 Notre Dame FBS Independents 0-0 0.0 13.5050 0.0 0.0
61 Southern Miss Conference USA 0-0 0.0 13.4325 0.0 0.0
62 Wyoming Mountain West 0-0 0.0 13.3450 0.0 0.0
63 UTSA Conference USA 0-0 0.0 12.6425 0.0 0.0
64 Vanderbilt SEC 0-0 0.0 12.4600 0.0 0.0
65 Texas Big 12 0-0 0.0 11.7775 0.0 0.0
66 Arkansas SEC 0-0 0.0 11.5750 0.0 0.0
67 Texas Tech Big 12 0-0 0.0 11.4625 0.0 0.0
68 Northern Illinois Mid-American 0-0 0.0 11.4600 0.0 0.0
69 Eastern Michigan Mid-American 0-0 0.0 11.3950 0.0 0.0
70 Georgia SEC 0-0 0.0 11.3550 0.0 0.0
71 Georgia Southern Sun Belt 0-0 0.0 11.3350 0.0 0.0
72 South Alabama Sun Belt 0-0 0.0 11.3025 0.0 0.0
73 Kentucky SEC 0-0 0.0 11.2600 0.0 0.0
74 Missouri SEC 0-0 0.0 10.9850 0.0 0.0
75 Central Michigan Mid-American 0-0 0.0 10.6275 0.0 0.0
76 Ole Miss SEC 0-0 0.0 10.2250 0.0 0.0
77 Idaho Sun Belt 0-0 0.0 10.1225 0.0 0.0
78 Miami (OH) Mid-American 0-0 0.0 10.1075 0.0 0.0
79 Indiana Big Ten 0-0 0.0 10.0450 0.0 0.0
80 Mississippi State SEC 0-0 0.0 9.9775 0.0 0.0
81 Louisiana Sun Belt 0-0 0.0 9.9100 0.0 0.0
82 UCLA Pac-12 0-0 0.0 8.8650 0.0 0.0
83 Wake Forest ACC 0-0 0.0 8.6925 0.0 0.0
84 Maryland Big Ten 0-0 0.0 8.5125 0.0 0.0
85 Ball State Mid-American 0-0 0.0 8.4400 0.0 0.0
86 California Pac-12 0-0 0.0 8.2525 0.0 0.0
87 Iowa State Big 12 0-0 0.0 8.1800 0.0 0.0
88 Nevada Mountain West 0-0 0.0 8.1525 0.0 0.0
89 Tulane American Athletic 0-0 0.0 8.0650 0.0 0.0
90 Michigan State Big Ten 0-0 0.0 7.9900 0.0 0.0
91 Oregon State Pac-12 0-0 0.0 7.8400 0.0 0.0
92 UNLV Mountain West 0-0 0.0 7.6075 0.0 0.0
93 Oregon Pac-12 0-0 0.0 7.5850 0.0 0.0
94 Arizona State Pac-12 0-0 0.0 7.5025 0.0 0.0
95 Duke ACC 0-0 0.0 7.3300 0.0 0.0
96 Akron Mid-American 0-0 0.0 7.1750 0.0 0.0
97 Utah State Mountain West 0-0 0.0 7.0250 0.0 0.0
98 South Carolina SEC 0-0 0.0 6.7400 0.0 0.0
99 Boston College ACC 0-0 0.0 6.7375 0.0 0.0
100 SMU American Athletic 0-0 0.0 6.3250 0.0 0.0
101 North Texas Conference USA 0-0 0.0 6.0850 0.0 0.0
102 Georgia State Sun Belt 0-0 0.0 5.8450 0.0 0.0
103 UTEP Conference USA 0-0 0.0 5.6925 0.0 0.0
104 East Carolina American Athletic 0-0 0.0 5.6550 0.0 0.0
105 Marshall Conference USA 0-0 0.0 5.6525 0.0 0.0
106 Cincinnati American Athletic 0-0 0.0 5.3900 0.0 0.0
107 Charlotte Conference USA 0-0 0.0 5.3000 0.0 0.0
108 Kent State Mid-American 0-0 0.0 5.2100 0.0 0.0
109 San José State Mountain West 0-0 0.0 4.9300 0.0 0.0
110 Hawai'i Mountain West 0-0 0.0 4.7900 0.0 0.0
111 Florida International Conference USA 0-0 0.0 4.6525 0.0 0.0
112 Rice Conference USA 0-0 0.0 4.3100 0.0 0.0
113 Syracuse ACC 0-0 0.0 4.2825 0.0 0.0
114 Virginia ACC 0-0 0.0 4.1900 0.0 0.0
115 Florida Atlantic Conference USA 0-0 0.0 4.0450 0.0 0.0
116 Massachusetts FBS Independents 0-0 0.0 3.9900 0.0 0.0
117 Bowling Green Mid-American 0-0 0.0 3.9000 0.0 0.0
118 Arizona Pac-12 0-0 0.0 3.8450 0.0 0.0
119 Purdue Big Ten 0-0 0.0 3.7700 0.0 0.0
120 New Mexico State Sun Belt 0-0 0.0 3.7375 0.0 0.0
121 Illinois Big Ten 0-0 0.0 3.4775 0.0 0.0
122 UL Monroe Sun Belt 0-0 0.0 3.0375 0.0 0.0
123 Fresno State Mountain West 0-0 0.0 2.3800 0.0 0.0
124 UConn American Athletic 0-0 0.0 2.0875 0.0 0.0
125 Kansas Big 12 0-0 0.0 2.0800 0.0 0.0
126 Buffalo Mid-American 0-0 0.0 1.6525 0.0 0.0
127 Texas State Sun Belt 0-0 0.0 0.6425 0.0 0.0
128 Rutgers Big Ten 0-0 0.0 0.2825 0.0 0.0
129 Coastal Carolina Sun Belt 0-0 -10.0000 NaN NaN
130 UAB Conference USA 0-0 -10.0000 NaN NaN