CORS v0.4.0 - 2017 W12 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
12 Akron Ohio False 10.39 19.84 Akron +7.5
12 Kent State Central Michigan False 2.06 13.98 Kent State +10.0
12 Miami (OH) Eastern Michigan False 8.29 8.11 Miami (OH) -2.0
12 Northern Illinois Western Michigan False 17.63 15.25 Northern Illinois -4.5
12 Bowling Green Toledo False 2.54 20.09 Bowling Green +15.5
12 Ball State Buffalo False 2.06 9.88 Ball State +6.0
12 South Florida Tulsa False 21.63 3.01 South Florida -20.5
12 Western Kentucky Middle Tennessee False 11.67 10.39 Western Kentucky -3.5
12 New Mexico UNLV False 4.98 7.95 New Mexico +1.0
12 Wisconsin Michigan False 25.44 20.43 Wisconsin -7.0
12 Indiana Rutgers False 8.44 7.86 Indiana -2.5
12 Texas Tech TCU False 12.90 21.00 Texas Tech +6.0
12 Northwestern Minnesota False 17.66 12.95 Northwestern -6.5
12 Miami Virginia False 25.25 13.15 Miami -14.0
12 Arkansas Mississippi State False 7.58 18.53 Arkansas +9.0
12 Auburn UL Monroe False 20.89 9.50 Auburn -13.5
12 Temple UCF False 10.29 25.33 Temple +13.0
12 Memphis SMU False 22.12 15.67 Memphis -8.5
12 West Virginia Texas False 17.82 13.38 West Virginia -6.5
12 East Carolina Cincinnati False 2.15 5.06 East Carolina +1.0
12 Virginia Tech Pittsburgh False 18.35 7.97 Virginia Tech -12.5
12 Wyoming Fresno State False 17.41 17.63 Wyoming -2.0
12 Old Dominion Rice False 7.07 -0.18 Old Dominion -9.0
12 Baylor Iowa State False 0.35 15.99 Baylor +13.5
12 Southern Miss Charlotte False 14.72 0.05 Southern Miss -16.5
12 Georgia Southern South Alabama False -2.45 8.12 Georgia Southern +8.5
12 Utah State Hawai'i False 12.05 5.01 Utah State -9.0
12 Arkansas State Texas State False 15.77 2.49 Arkansas State -15.5
12 Oregon State Arizona State False -0.10 11.03 Oregon State +9.0
12 BYU Massachusetts False 4.28 6.37 BYU +0.0
12 UTEP Louisiana Tech False -2.68 8.74 UTEP +9.5
12 Louisville Syracuse False 15.24 10.18 Louisville -7.0
12 Georgia Kentucky False 23.43 16.74 Georgia -8.5
12 Duke Georgia Tech False 10.27 14.66 Duke +2.5
12 Notre Dame Navy False 21.51 16.80 Notre Dame -6.5
12 Iowa Purdue False 16.24 10.80 Iowa -7.5
12 Colorado State San José State False 13.83 -0.61 Colorado State -16.5
12 Kansas Oklahoma False -0.19 23.24 Kansas +21.5
12 Oklahoma State Kansas State False 20.85 12.95 Oklahoma State -10.0
12 Ohio State Illinois False 21.50 2.61 Ohio State -21.0
12 Florida UAB False 6.11 16.98 Florida +9.0
12 Penn State Nebraska False 21.52 7.77 Penn State -16.0
12 Tulane Houston False 8.30 17.01 Tulane +6.5
12 Michigan State Maryland False 16.32 7.63 Michigan State -10.5
12 Idaho Coastal Carolina False 5.88 0.14 Idaho -7.5
12 Louisiana New Mexico State False 7.92 9.31 Louisiana -0.5
12 North Texas Army False 17.04 19.57 North Texas +0.5
12 Tennessee LSU False 7.64 17.75 Tennessee +8.0
12 UTSA Marshall False 14.18 17.63 UTSA +1.5
12 Oregon Arizona False 12.56 17.89 Oregon +3.5
12 UConn Boston College True 4.75 11.64 UConn +7.0
12 Florida Atlantic Florida International False 18.16 14.02 Florida Atlantic -6.0
12 Ole Miss Texas A&M False 10.62 15.13 Ole Miss +2.5
12 Wake Forest NC State False 15.75 17.90 Wake Forest +0.0
12 Vanderbilt Missouri False 7.67 12.93 Vanderbilt +3.5
12 USC UCLA False 21.19 10.58 USC -12.5
12 Stanford California False 18.43 11.30 Stanford -9.0
12 Boise State Air Force False 20.62 9.83 Boise State -13.0
12 Washington Utah False 20.74 12.90 Washington -10.0
12 San Diego State Nevada False 20.14 2.98 San Diego State -19.0