CORS v0.4.0 - 2017 W1 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
1 Colorado State Oregon State False 15.4975 7.8400 Colorado State -9.5
1 Massachusetts Hawai'i False 3.9900 4.7900 Massachusetts -1.0
1 San José State South Florida False 4.9300 17.6550 San José State +10.5
1 Rice Stanford True 4.3100 16.6750 Rice +12.5
1 UCF Florida International False 15.5325 4.6525 UCF -13.0
1 Minnesota Buffalo False 16.6000 1.6525 Minnesota -17.0
1 Oklahoma State Tulsa False 17.4475 16.6800 Oklahoma State -3.0
1 Indiana Ohio State False 10.0450 24.4050 Indiana +12.5
1 Memphis UL Monroe False 18.0950 3.0375 Memphis -17.0
1 Arizona State New Mexico State False 7.5025 3.7375 Arizona State -6.0
1 Eastern Michigan Charlotte False 11.3950 5.3000 Eastern Michigan -8.0
1 Colorado Colorado State True 19.2975 15.4975 Colorado -4.0
1 Rutgers Washington False 0.2825 22.8800 Rutgers +20.5
1 Florida Atlantic Navy False 4.0450 16.1125 Florida Atlantic +10.0
1 Wisconsin Utah State False 20.8650 7.0250 Wisconsin -16.0
1 Northern Illinois Boston College False 11.4600 6.7375 Northern Illinois -6.5
1 Texas Maryland False 11.7775 8.5125 Texas -5.5
1 Illinois Ball State False 3.4775 8.4400 Illinois +3.0
1 Michigan State Bowling Green False 7.9900 3.9000 Michigan State -6.0
1 Iowa Wyoming False 18.0575 13.3450 Iowa -6.5
1 Penn State Akron False 19.4125 7.1750 Penn State -14.0
1 Clemson Kent State False 22.3100 5.2100 Clemson -19.0
1 North Carolina California False 16.5350 8.2525 North Carolina -10.5
1 South Carolina NC State True 6.7400 13.7525 South Carolina +7.0
1 Florida Michigan True 16.6800 24.1300 Florida +7.5
1 Northwestern Nevada False 14.4100 8.1525 Northwestern -8.5
1 Notre Dame Temple False 13.5050 20.6900 Notre Dame +5.0
1 Oklahoma UTEP False 19.0750 5.6925 Oklahoma -15.5
1 Boise State Troy False 19.1375 18.4725 Boise State -2.5
1 Southern Miss Kentucky False 13.4325 11.2600 Southern Miss -4.0
1 USC Western Michigan False 18.5150 21.6700 USC +1.0
1 Georgia App State False 11.3550 19.6375 Georgia +6.5
1 Marshall Miami (OH) False 5.6525 10.1075 Marshall +2.5
1 Coastal Carolina Massachusetts False -10.0000 3.9900 Coastal Carolina +12.0
1 Purdue Louisville True 3.7700 21.1150 Purdue +17.5
1 Ole Miss South Alabama False 10.2250 11.3025 Ole Miss -1.0
1 Auburn Georgia Southern False 21.4750 11.3350 Auburn -12.0
1 Nebraska Arkansas State False 15.1250 14.8550 Nebraska -2.5
1 Alabama Florida State True 24.5250 18.2750 Alabama -6.0
1 Middle Tennessee Vanderbilt False 14.5825 12.4600 Middle Tennessee -4.0
1 LSU BYU True 19.6200 18.2775 LSU -1.5
1 Virginia Tech West Virginia True 18.5975 17.4500 Virginia Tech -1.0
1 UCLA Texas A&M False 8.8650 18.2825 UCLA +7.5
1 Georgia Tech Tennessee True 14.1200 16.2375 Georgia Tech +2.0