CORS v0.4.0 - 2018 W13 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
13 Miami (OH) Ball State False 10.98 6.42 Miami (OH) -6.5
13 Western Michigan Northern Illinois False 11.94 14.41 Western Michigan +0.5
13 Air Force Colorado State False 9.55 3.98 Air Force -7.5
13 Ole Miss Mississippi State False 10.68 17.11 Ole Miss +4.5
13 Kent State Eastern Michigan False 2.01 14.02 Kent State +10.0
13 Kansas Texas False 4.61 18.59 Kansas +12.0
13 Memphis Houston False 16.07 18.30 Memphis +0.0
13 Iowa Nebraska False 16.89 7.72 Iowa -11.0
13 Ohio Akron False 16.58 7.61 Ohio -11.0
13 Bowling Green Buffalo False 3.86 20.23 Bowling Green +14.5
13 Toledo Central Michigan False 14.25 0.15 Toledo -16.0
13 Missouri Arkansas False 16.83 2.21 Missouri -16.5
13 South Alabama Coastal Carolina False 1.90 8.78 South Alabama +5.0
13 Cincinnati East Carolina False 20.74 5.07 Cincinnati -17.5
13 Virginia Tech Virginia False 8.01 16.24 Virginia Tech +6.0
13 Oregon State Oregon False 1.85 16.19 Oregon State +12.5
13 South Florida UCF False 14.42 24.88 South Florida +8.5
13 West Virginia Oklahoma False 20.49 23.33 West Virginia +1.0
13 Washington State Washington False 22.80 18.60 Washington State -6.0
13 Florida State Florida False 8.67 18.68 Florida State +8.0
13 Louisiana Tech Western Kentucky False 15.26 2.17 Louisiana Tech -15.0
13 Texas Tech Baylor True 12.23 9.09 Texas Tech -3.0
13 Tulane Navy False 9.49 4.32 Tulane -7.0
13 Florida International Marshall False 17.91 17.24 Florida International -2.5
13 Boston College Syracuse False 16.42 18.62 Boston College +0.0
13 Indiana Purdue False 9.47 12.00 Indiana +0.5
13 Ohio State Michigan False 22.94 23.71 Ohio State -1.0
13 Georgia Georgia Tech False 23.61 16.34 Georgia -9.5
13 North Carolina NC State False 2.81 17.86 North Carolina +13.0
13 Duke Wake Forest False 16.19 8.93 Duke -9.5
13 Rice Old Dominion False -0.57 6.72 Rice +5.5
13 Georgia State Georgia Southern False 2.06 18.33 Georgia State +14.5
13 Liberty New Mexico State False 7.39 3.83 Liberty -5.5
13 New Mexico Wyoming False 4.47 8.97 New Mexico +2.5
13 App State Troy False 20.31 20.16 App State -2.0
13 UCLA Stanford False 4.37 15.51 UCLA +9.0
13 UTEP Southern Miss False -0.06 12.57 UTEP +10.5
13 Middle Tennessee UAB False 15.46 20.56 Middle Tennessee +3.0
13 UL Monroe Louisiana False 11.01 12.05 UL Monroe -1.0
13 Penn State Maryland False 19.13 11.63 Penn State -9.5
13 Northwestern Illinois False 15.66 6.06 Northwestern -11.5
13 Miami Pittsburgh False 14.65 15.82 Miami -1.0
13 Alabama Auburn False 25.61 16.78 Alabama -11.0
13 Wisconsin Minnesota False 16.27 9.79 Wisconsin -8.5
13 Tulsa SMU False 2.53 9.01 Tulsa +4.5
13 Arizona Arizona State False 9.75 14.32 Arizona +2.5
13 UConn Temple False -0.56 16.43 UConn +15.0
13 Michigan State Rutgers False 13.78 -0.33 Michigan State -16.0
13 Texas State Arkansas State False 4.52 15.53 Texas State +9.0
13 Vanderbilt Tennessee False 10.82 9.42 Vanderbilt -3.5
13 Florida Atlantic Charlotte False 10.23 6.75 Florida Atlantic -5.5
13 California Colorado False 14.42 10.76 California -5.5
13 Clemson South Carolina False 25.88 15.42 Clemson -12.5
13 Fresno State San José State False 20.93 -0.14 Fresno State -23.0
13 UTSA North Texas False 3.86 18.33 UTSA +12.5
13 Iowa State Kansas State False 15.53 9.21 Iowa State -8.5
13 Louisville Kentucky False 1.67 18.49 Louisville +15.0
13 Texas A&M LSU False 16.84 21.00 Texas A&M +2.0
13 TCU Oklahoma State False 10.14 14.32 TCU +2.0
13 USC Notre Dame False 10.25 25.40 USC +13.0
13 UNLV Nevada False 4.26 15.79 UNLV +9.5
13 Utah BYU False 18.87 14.02 Utah -7.0
13 Boise State Utah State False 21.03 22.54 Boise State -0.5
13 San Diego State Hawai'i False 15.05 11.76 San Diego State -5.5