CORS v0.4.0 - 2018 W3 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
3 Charlotte Old Dominion False 13.65 -2.54 Charlotte -18.0
3 Wake Forest Boston College False 29.25 31.20 Wake Forest +0.0
3 Memphis Georgia State False 19.40 14.38 Memphis -7.0
3 Syracuse Florida State False 29.11 10.96 Syracuse -20.0
3 Kansas Rutgers False 11.21 15.64 Kansas +2.5
3 Nebraska Troy False -0.93 14.49 Nebraska +13.5
3 Tennessee UTEP False 12.94 -2.80 Tennessee -17.5
3 Toledo Miami False 28.42 15.46 Toledo -15.0
3 Iowa State Oklahoma False 0.00 32.74 Iowa State +30.5
3 Indiana Ball State False 31.59 18.36 Indiana -15.0
3 Army Hawai'i False 14.76 29.70 Army +13.0
3 Georgia Middle Tennessee False 32.60 10.81 Georgia -24.0
3 Maryland Temple False 29.25 -0.34 Maryland -31.5
3 Clemson Georgia Southern False 31.95 28.53 Clemson -5.5
3 Penn State Kent State False 34.54 12.21 Penn State -24.5
3 Pittsburgh Georgia Tech False 15.54 19.69 Pittsburgh +2.0
3 UAB Tulane False 18.41 13.56 UAB -7.0
3 Notre Dame Vanderbilt False 32.80 32.09 Notre Dame -2.5
3 Illinois South Florida True 26.27 31.02 Illinois +5.0
3 Northern Illinois Central Michigan False -1.09 -1.16 Northern Illinois -2.0
3 Michigan SMU False 16.00 -1.75 Michigan -20.0
3 Wisconsin BYU False 33.81 18.72 Wisconsin -17.0
3 Auburn LSU False 31.42 30.57 Auburn -3.0
3 Oklahoma State Boise State False 29.30 32.04 Oklahoma State +0.5
3 Baylor Duke False 27.33 34.09 Baylor +5.0
3 Minnesota Miami (OH) False 33.13 -1.33 Minnesota -36.5
3 Kansas State UTSA False 15.86 -1.63 Kansas State -19.5
3 Arkansas North Texas False 17.60 29.79 Arkansas +10.0
3 Florida Colorado State False 19.13 7.32 Florida -14.0
3 Texas Tech Houston False 14.51 31.18 Texas Tech +14.5
3 Virginia Ohio False 19.06 26.62 Virginia +5.5
3 Oregon San José State False 29.39 -2.66 Oregon -34.0
3 Buffalo Eastern Michigan False 28.49 28.53 Buffalo -2.0
3 Ole Miss Alabama False 29.19 35.66 Ole Miss +4.5
3 South Alabama Texas State False -2.36 8.81 South Alabama +9.0
3 Tulsa Arkansas State False 16.35 16.60 Tulsa -2.0
3 Nevada Oregon State False 18.74 8.40 Nevada -12.5
3 Purdue Missouri False 0.53 30.37 Purdue +28.0
3 Mississippi State Louisiana False 31.80 26.20 Mississippi State -7.5
3 Northwestern Akron False 18.57 21.62 Northwestern +1.0
3 Texas A&M UL Monroe False 20.33 28.14 Texas A&M +6.0
3 Florida International Massachusetts False 11.60 10.64 Florida International -3.0
3 Louisville Western Kentucky False 11.13 -1.68 Louisville -15.0
3 Texas USC False 14.51 21.03 Texas +4.5
3 TCU Ohio State True 29.82 33.37 TCU +3.5
3 New Mexico State New Mexico False -2.29 17.06 New Mexico State +17.5
3 Utah Washington False 28.82 15.90 Utah -15.0
3 San Diego State Arizona State False 11.70 33.77 San Diego State +20.0
3 UCLA Fresno State False -1.86 21.83 UCLA +21.5