CORS v0.4.0 - 2019 W12 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
12 Akron Eastern Michigan False -2.59 8.45 Akron +9.0
12 Ohio Western Michigan False 10.40 15.38 Ohio +3.0
12 Miami (OH) Bowling Green False 11.09 5.30 Miami (OH) -8.0
12 Toledo Northern Illinois False 15.29 6.05 Toledo -11.0
12 Kent State Buffalo False 5.95 14.24 Kent State +6.5
12 Pittsburgh North Carolina False 15.90 10.99 Pittsburgh -7.0
12 Marshall Louisiana Tech False 16.07 21.63 Marshall +3.5
12 San Diego State Fresno State False 18.94 10.88 San Diego State -10.0
12 Temple Tulane False 15.85 17.25 Temple -0.5
12 Oklahoma State Kansas False 17.22 5.90 Oklahoma State -13.5
12 Mississippi State Alabama False 9.71 23.27 Mississippi State +11.5
12 Nebraska Wisconsin False 9.10 20.86 Nebraska +10.0
12 Texas Tech TCU False 11.18 11.92 Texas Tech -1.5
12 Northwestern Massachusetts False 0.37 -0.47 Northwestern -3.0
12 Michigan Michigan State False 20.57 10.25 Michigan -12.5
12 Missouri Florida False 14.55 20.57 Missouri +4.0
12 Penn State Indiana False 23.40 19.46 Penn State -6.0
12 UAB UTEP False 15.85 0.26 UAB -17.5
12 Notre Dame Navy False 20.56 22.38 Notre Dame +0.0
12 Georgia Southern UL Monroe False 11.66 8.33 Georgia Southern -5.5
12 Texas State Troy False 5.47 11.09 Texas State +3.5
12 Arkansas State Coastal Carolina False 12.01 10.04 Arkansas State -4.0
12 Iowa State Texas False 15.10 17.49 Iowa State +0.5
12 Rutgers Ohio State False 2.64 26.43 Rutgers +22.0
12 Ball State Central Michigan False 11.31 14.37 Ball State +1.0
12 Clemson Wake Forest False 25.34 19.52 Clemson -8.0
12 Auburn Georgia False 20.70 22.90 Auburn +0.0
12 Vanderbilt Kentucky False 2.72 10.04 Vanderbilt +5.5
12 Houston Memphis False 6.88 22.39 Houston +13.5
12 Georgia Tech Virginia Tech False 3.12 15.96 Georgia Tech +11.0
12 Kansas State West Virginia False 17.57 5.73 Kansas State -14.0
12 Duke Syracuse False 10.11 6.00 Duke -6.0
12 UNLV Hawai'i False 3.06 14.18 UNLV +9.0
12 Iowa Minnesota False 17.70 24.86 Iowa +5.0
12 Utah State Wyoming False 13.59 16.96 Utah State +1.5
12 Middle Tennessee Rice False 6.06 -2.21 Middle Tennessee -10.5
12 Washington State Stanford False 11.84 8.81 Washington State -5.0
12 South Alabama Louisiana False 0.36 20.22 South Alabama +18.0
12 UTSA Southern Miss False 7.73 16.36 UTSA +6.5
12 South Florida Cincinnati False 9.00 22.50 South Florida +11.5
12 Colorado State Air Force False 9.58 20.01 Colorado State +8.5
12 Ole Miss LSU False 9.97 25.84 Ole Miss +14.0
12 NC State Louisville False 8.69 12.41 NC State +1.5
12 Oregon State Arizona State False 10.02 13.48 Oregon State +1.5
12 Baylor Oklahoma False 24.77 22.62 Baylor -4.0
12 Texas A&M South Carolina False 17.36 10.15 Texas A&M -9.0
12 Georgia State App State False 15.09 22.25 Georgia State +5.0
12 Utah UCLA False 22.67 9.33 Utah -15.5
12 Boise State New Mexico False 22.37 2.95 Boise State -21.5
12 Oregon Arizona False 22.80 8.61 Oregon -16.0
12 California USC False 12.14 15.12 California +1.0