CORS v0.4.0 - 2019 W1 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
1 Florida Miami True 19.5825 19.3225 Florida -0.5
1 Hawai'i Arizona False 8.7725 10.1200 Hawai'i -0.5
1 Cincinnati UCLA False 21.3825 5.0500 Cincinnati -18.5
1 Tulane Florida International False 9.4125 17.0200 Tulane +5.5
1 Clemson Georgia Tech False 24.3300 15.4575 Clemson -11.0
1 Texas A&M Texas State False 17.1575 5.1550 Texas A&M -14.0
1 Arizona State Kent State False 15.4150 3.8700 Arizona State -13.5
1 BYU Utah False 14.6100 18.7325 BYU +2.0
1 Army Rice False 18.9525 1.6800 Army -19.5
1 Michigan State Tulsa False 13.5450 6.8775 Michigan State -8.5
1 Rutgers Massachusetts False 0.2425 5.8600 Rutgers +3.5
1 South Florida Wisconsin False 9.3375 15.0925 South Florida +4.0
1 Wake Forest Utah State False 10.6700 20.9925 Wake Forest +8.5
1 Nevada Purdue False 14.1925 14.9225 Nevada -1.5
1 Colorado Colorado State True 10.9500 3.3775 Colorado -7.5
1 Oregon State Oklahoma State False 2.4100 14.9825 Oregon State +10.5
1 NC State East Carolina False 18.6675 3.2125 NC State -17.5
1 Florida State Boise State False 5.3275 19.4600 Florida State +12.0
1 Ball State Indiana True 5.6525 8.7400 Ball State +3.0
1 Illinois Akron False 4.0150 4.9275 Illinois -1.0
1 Louisiana Mississippi State True 10.2825 22.3875 Louisiana +12.0
1 Memphis Ole Miss False 17.2900 9.5750 Memphis -9.5
1 Nebraska South Alabama False 9.9425 3.4425 Nebraska -8.5
1 Ohio State Florida Atlantic False 19.8550 10.7825 Ohio State -11.0
1 Kentucky Toledo False 19.2875 16.8350 Kentucky -4.5
1 Tennessee Georgia State False 7.5075 3.6325 Tennessee -6.0
1 Coastal Carolina Eastern Michigan False 7.0200 15.3825 Coastal Carolina +6.5
1 Alabama Duke True 24.2100 11.1875 Alabama -13.0
1 North Carolina South Carolina True 5.9650 15.3125 North Carolina +9.5
1 Boston College Virginia Tech False 15.6875 10.4450 Boston College -7.0
1 Stanford Northwestern False 16.0575 11.9950 Stanford -6.0
1 Liberty Syracuse False 8.5900 18.1800 Liberty +7.5
1 Arkansas State SMU False 15.0975 8.1000 Arkansas State -9.0
1 Iowa Miami (OH) False 20.1025 13.6800 Iowa -8.5
1 Wyoming Missouri False 9.8500 18.7325 Wyoming +7.0
1 Auburn Oregon True 17.7075 17.1575 Auburn -0.5
1 Michigan Middle Tennessee False 21.9525 14.5650 Michigan -9.5
1 Vanderbilt Georgia False 13.7575 22.3525 Vanderbilt +6.5
1 Pittsburgh Virginia False 9.6700 16.0950 Pittsburgh +4.5
1 LSU Georgia Southern False 18.7125 17.5800 LSU -3.0
1 Texas Louisiana Tech False 15.2700 11.6000 Texas -5.5
1 Washington State New Mexico State False 19.4325 3.1075 Washington State -18.5
1 USC Fresno State False 10.4725 22.7075 USC +10.0
1 Oklahoma Houston False 19.0725 16.7700 Oklahoma -4.5
1 Louisville Notre Dame False 0.5700 21.5975 Louisville +19.0