CORS v0.4.0 - 2019 W5 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
5 Memphis Navy False 26.82 25.67 Memphis -3.0
5 Virginia Tech Duke False 17.83 18.08 Virginia Tech -2.0
5 Air Force San José State False 20.64 16.35 Air Force -6.5
5 Maryland Penn State False 20.12 26.64 Maryland +4.5
5 California Arizona State False 26.84 21.70 California -7.0
5 Michigan Rutgers False 19.69 7.71 Michigan -14.0
5 Oklahoma Texas Tech False 25.73 19.06 Oklahoma -8.5
5 Wisconsin Northwestern False 29.69 7.54 Wisconsin -24.0
5 Miami (OH) Buffalo False 4.29 11.50 Miami (OH) +5.0
5 Iowa Middle Tennessee False 28.38 6.63 Iowa -24.0
5 Arkansas Texas A&M True 13.58 15.87 Arkansas +2.5
5 Western Michigan Central Michigan False 14.99 10.91 Western Michigan -6.0
5 TCU Kansas False 20.08 14.76 TCU -7.5
5 Toledo BYU False 17.74 11.91 Toledo -8.0
5 Vanderbilt Northern Illinois False -3.00 6.32 Vanderbilt +7.5
5 Notre Dame Virginia False 22.15 26.41 Notre Dame +2.5
5 Massachusetts Akron False -2.97 -3.04 Massachusetts -2.0
5 App State Coastal Carolina False 27.46 20.22 App State -9.0
5 Washington USC False 21.81 21.28 Washington -2.5
5 Alabama Ole Miss False 28.49 14.83 Alabama -15.5
5 Charlotte Florida Atlantic False 13.24 10.81 Charlotte -4.5
5 Boston College Wake Forest False 20.49 26.82 Boston College +4.5
5 Baylor Iowa State False 25.59 19.05 Baylor -8.5
5 Purdue Minnesota False 7.63 24.11 Purdue +14.5
5 North Carolina Clemson False 13.95 29.05 North Carolina +13.0
5 Temple Georgia Tech False 19.65 6.04 Temple -15.5
5 Michigan State Indiana False 22.59 21.13 Michigan State -3.5
5 South Florida SMU False 6.50 27.65 South Florida +19.0
5 Marshall Cincinnati False 19.00 15.82 Marshall -5.0
5 Liberty New Mexico False 12.04 13.70 Liberty -0.5
5 Georgia Southern Louisiana False 6.14 20.78 Georgia Southern +12.5
5 Troy Arkansas State False 17.83 10.81 Troy -9.0
5 Old Dominion East Carolina False 7.08 10.73 Old Dominion +1.5
5 Rice Louisiana Tech False -2.84 19.00 Rice +20.0
5 Auburn Mississippi State False 29.15 22.94 Auburn -8.0
5 Oklahoma State Kansas State False 21.46 27.54 Oklahoma State +4.0
5 UL Monroe South Alabama False 6.96 4.46 UL Monroe -4.5
5 Oregon State Stanford False 9.88 4.89 Oregon State -7.0
5 Western Kentucky UAB False 6.33 24.73 Western Kentucky +16.5
5 UCF UConn False 21.32 6.75 UCF -16.5
5 Southern Miss UTEP False 12.05 6.34 Southern Miss -7.5
5 Nebraska Ohio State False 21.68 29.10 Nebraska +5.5
5 Utah State Colorado State False 19.51 4.99 Utah State -16.5
5 South Carolina Kentucky False 8.34 15.81 South Carolina +5.5
5 Florida State NC State False 13.06 20.50 Florida State +5.5
5 North Texas Houston False 14.15 5.73 North Texas -10.5
5 New Mexico State Fresno State False -3.42 7.67 New Mexico State +9.0
5 Wyoming UNLV False 20.01 6.88 Wyoming -15.0
5 Utah Washington State False 21.90 20.36 Utah -3.5
5 Nevada Hawai'i False 15.96 18.09 Nevada +0.0
5 Arizona UCLA False 18.80 3.54 Arizona -17.5