CORS v0.4.0 - 2020 W4 Spread - FBS CFB

Last updated: 2024-12-12 18:38:11
week home_team away_team neutral_site home_cors away_cors spread
4 South Alabama UAB False 15.44 12.29 South Alabama -5.0
4 UTSA Middle Tennessee False 24.03 -3.40 UTSA -29.5
4 Louisiana Georgia Southern False 26.14 22.05 Louisiana -6.0
4 Oklahoma Kansas State False 24.59 -1.05 Oklahoma -27.5
4 Auburn Kentucky False 0.43 0.36 Auburn -2.0
4 Ole Miss Florida False 0.23 0.46 Ole Miss -2.0
4 Syracuse Georgia Tech False -2.68 12.02 Syracuse +12.5
4 East Carolina UCF False 0.13 27.12 East Carolina +25.0
4 Pittsburgh Louisville False 25.01 15.71 Pittsburgh -11.5
4 Liberty Florida International False 21.65 0.23 Liberty -23.5
4 TCU Iowa State False 0.30 -2.48 TCU -5.0
4 UL Monroe UTEP False -2.93 13.97 UL Monroe +15.0
4 Cincinnati Army False 20.88 27.16 Cincinnati +4.5
4 LSU Mississippi State False 0.47 0.23 LSU -2.0
4 Texas Tech Texas False 22.34 30.20 Texas Tech +6.0
4 Oklahoma State West Virginia False 22.11 24.26 Oklahoma State +0.0
4 Virginia Duke False 0.32 -2.41 Virginia -4.5
4 Arkansas Georgia False 0.06 0.48 Arkansas -1.5
4 Boston College Texas State False 22.14 8.50 Boston College -15.5
4 Southern Miss Tulane False -1.63 15.31 Southern Miss +15.0
4 Missouri Alabama False 0.33 0.47 Missouri -2.0
4 Texas A&M Vanderbilt False 0.34 0.04 Texas A&M -2.5
4 South Carolina Tennessee False 0.17 0.29 South Carolina -2.0
4 Baylor Kansas False 0.43 -2.58 Baylor -5.0
4 Miami Florida State False 30.65 -1.06 Miami -33.5
4 Virginia Tech NC State False 0.34 20.95 Virginia Tech +18.5
4 BYU Troy False 27.82 22.06 BYU -8.0