CORS v0.4.0 - 2021 W1 Spread - FBS CFB

Last updated: 2024-12-12 20:18:14
week home_team away_team neutral_site home_cors away_cors spread
1 Illinois Nebraska False 3.0125 6.8850 Illinois +2.0
1 Fresno State UConn False 12.4500 0.0000 Fresno State -14.5
1 UCLA Hawai'i False 13.1175 9.3375 UCLA -6.0
1 New Mexico State UTEP False 0.0000 5.8900 New Mexico State +4.0
1 UCF Boise State False 17.6500 16.9200 UCF -2.5
1 App State East Carolina False 19.1625 7.2650 App State -14.0
1 NC State South Florida False 13.3225 1.8750 NC State -13.5
1 Tennessee Bowling Green False 5.2925 -2.5575 Tennessee -10.0
1 Minnesota Ohio State False 8.6975 23.4275 Minnesota +12.5
1 Virginia Tech North Carolina False 10.4275 18.4975 Virginia Tech +6.0
1 Wake Forest Old Dominion False 13.9650 0.0000 Wake Forest -16.0
1 Charlotte Duke False 6.5525 3.6275 Charlotte -5.0
1 Northwestern Michigan State False 18.3375 3.0125 Northwestern -17.5
1 Oklahoma Tulane False 20.6450 16.2600 Oklahoma -6.5
1 Michigan Western Michigan False 6.4325 16.0575 Michigan +7.5
1 Kentucky UL Monroe False 7.4550 -0.9400 Kentucky -10.5
1 Wisconsin Penn State False 15.2025 12.3075 Wisconsin -5.0
1 Rutgers Temple False 6.8900 1.3875 Rutgers -7.5
1 Georgia State Army False 11.6750 19.9700 Georgia State +6.5
1 Kansas State Stanford True 7.4375 12.1075 Kansas State +4.5
1 Oregon Fresno State False 16.1875 12.4500 Oregon -5.5
1 Arkansas Rice False 5.5450 12.4075 Arkansas +5.0
1 Cincinnati Miami (OH) False 23.4475 15.9425 Cincinnati -9.5
1 Navy Marshall False 2.9450 21.3550 Navy +16.5
1 Miami Alabama True 17.5450 23.6175 Miami +6.0
1 Iowa Indiana False 20.0400 19.7375 Iowa -2.5
1 Maryland West Virginia False 6.8000 15.5175 Maryland +6.5
1 Mississippi State Louisiana Tech False 5.4925 8.9625 Mississippi State +1.5
1 Missouri Central Michigan False 7.8275 12.2875 Missouri +2.5
1 Pittsburgh Massachusetts False 14.7275 -3.0125 Pittsburgh -19.5
1 Texas Louisiana False 17.8725 19.7500 Texas +0.0
1 USC San José State False 18.2050 22.1650 USC +2.0
1 Texas State Baylor False 5.1650 5.8475 Texas State -1.5
1 Purdue Oregon State False 7.6225 6.8625 Purdue -3.0
1 Houston Texas Tech True 10.6050 6.7250 Houston -4.0
1 Ohio Syracuse False 17.3750 1.8025 Ohio -17.5
1 Auburn Akron False 13.5500 0.7550 Auburn -15.0
1 Illinois UTSA False 3.0125 14.2675 Illinois +9.5
1 Florida Florida Atlantic False 18.2325 14.7150 Florida -5.5
1 Georgia Tech Northern Illinois False 4.1500 0.5200 Georgia Tech -5.5
1 Clemson Georgia True 23.1475 19.5850 Clemson -3.5
1 Texas A&M Kent State False 19.1325 17.7550 Texas A&M -3.5
1 South Alabama Southern Miss False 5.6950 6.1525 South Alabama -1.5
1 UCLA LSU False 13.1175 9.3275 UCLA -6.0
1 Arizona BYU True -1.5050 23.4675 Arizona +25.0
1 California Nevada False 4.7850 16.9650 California +10.0
1 San Diego State New Mexico State False 15.6600 0.0000 San Diego State -17.5
1 Washington State Utah State False 4.1975 1.0625 Washington State -5.0
1 Florida State Notre Dame False 5.2375 21.0100 Florida State +14.0
1 Ole Miss Louisville True 11.0550 13.0375 Ole Miss +2.0