CORS v0.4.0 - 2021 W3 Spread - FBS CFB

Last updated: 2024-12-12 20:18:14
week home_team away_team neutral_site home_cors away_cors spread
3 Louisiana Ohio False 11.21 -0.22 Louisiana -13.5
3 Louisville UCF False 13.16 30.33 Louisville +15.0
3 Illinois Maryland False 9.22 29.02 Illinois +18.0
3 Indiana Cincinnati False 14.54 31.33 Indiana +15.0
3 Michigan Northern Illinois False 30.75 15.47 Michigan -17.5
3 West Virginia Virginia Tech False 14.92 32.32 West Virginia +15.5
3 Pittsburgh Western Michigan False 31.59 11.24 Pittsburgh -22.5
3 Texas A&M New Mexico False 34.23 26.07 Texas A&M -10.0
3 Miami Michigan State False 12.06 28.68 Miami +14.5
3 Buffalo Coastal Carolina False 20.19 31.10 Buffalo +9.0
3 Temple Boston College False 8.47 27.61 Temple +17.0
3 Oklahoma Nebraska False 30.91 20.87 Oklahoma -12.0
3 Army UConn False 33.33 -3.33 Army -38.5
3 Colorado Minnesota False 20.32 10.89 Colorado -11.5
3 Kansas State Nevada False 28.24 28.96 Kansas State -1.5
3 Notre Dame Purdue False 31.88 28.98 Notre Dame -5.0
3 Ohio State Tulsa False 21.50 0.90 Ohio State -22.5
3 Wake Forest Florida State False 28.46 -0.69 Wake Forest -31.0
3 Iowa Kent State False 34.61 14.45 Iowa -22.0
3 Clemson Georgia Tech False 15.92 12.85 Clemson -5.0
3 Kansas Baylor False 13.57 27.95 Kansas +12.5
3 Massachusetts Eastern Michigan False -4.10 14.82 Massachusetts +17.0
3 Louisiana Tech SMU False 12.16 31.06 Louisiana Tech +17.0
3 Florida Alabama False 30.97 31.45 Florida -1.5
3 Washington State USC False 12.47 21.39 Washington State +7.0
3 Wyoming Ball State False 28.59 16.30 Wyoming -14.5
3 Memphis Mississippi State False 30.05 30.86 Memphis -1.0
3 Arkansas Georgia Southern False 32.70 14.63 Arkansas -20.0
3 Toledo Colorado State False 20.52 -1.66 Toledo -24.0
3 Duke Northwestern False 12.78 12.83 Duke -2.0
3 Washington Arkansas State False -0.21 18.34 Washington +16.5
3 Liberty Old Dominion False 31.54 11.38 Liberty -22.0
3 UTSA Middle Tennessee False 29.95 18.12 UTSA -14.0
3 Marshall East Carolina False 29.87 -1.58 Marshall -33.5
3 Georgia State Charlotte False -2.27 27.29 Georgia State +27.5
3 San Diego State Utah False 29.13 19.55 San Diego State -11.5
3 Southern Miss Troy False 12.39 20.02 Southern Miss +5.5
3 Texas Tech Florida International False 27.96 16.73 Texas Tech -13.0
3 Georgia South Carolina False 35.02 27.05 Georgia -10.0
3 Penn State Auburn False 33.04 28.96 Penn State -6.0
3 LSU Central Michigan False 13.25 14.06 LSU -1.0
3 North Texas UAB False 18.00 16.55 North Texas -3.5
3 North Carolina Virginia False 15.69 29.47 North Carolina +12.0
3 Air Force Utah State False 28.07 26.57 Air Force -3.5
3 Texas Rice False 20.56 -1.69 Texas -24.0
3 Vanderbilt Stanford False 7.47 12.95 Vanderbilt +3.5
3 Ole Miss Tulane False 29.31 15.15 Ole Miss -16.0
3 Boise State Oklahoma State False 16.82 28.18 Boise State +9.5
3 BYU Arizona State False 32.19 28.23 BYU -6.0
3 UNLV Iowa State False -2.36 17.51 UNLV +18.0
3 UCLA Fresno State False 31.37 21.48 UCLA -12.0
3 Hawai'i San José State False 8.37 18.01 Hawai'i +7.5