CORS v0.4.0 - 2021 W4 Spread - FBS CFB

Last updated: 2024-12-12 20:18:14
week home_team away_team neutral_site home_cors away_cors spread
4 App State Marshall False 18.68 19.93 App State -1.0
4 Charlotte Middle Tennessee False 19.39 10.63 Charlotte -11.0
4 Virginia Wake Forest False 20.99 27.08 Virginia +4.0
4 Syracuse Liberty False 19.56 28.93 Syracuse +7.5
4 Fresno State UNLV False 22.78 -2.88 Fresno State -27.5
4 Utah State Boise State False 28.05 13.05 Utah State -17.0
4 Vanderbilt Georgia False 6.10 32.04 Vanderbilt +24.0
4 TCU SMU False 25.85 28.72 TCU +1.0
4 Mississippi State LSU False 22.37 19.10 Mississippi State -5.5
4 Central Michigan Florida International False 10.26 9.74 Central Michigan -2.5
4 Boston College Missouri False 26.64 19.87 Boston College -9.0
4 Wisconsin Notre Dame True 16.81 29.78 Wisconsin +13.0
4 Minnesota Bowling Green False 18.42 5.25 Minnesota -15.0
4 Northwestern Ohio False 8.51 -2.24 Northwestern -13.0
4 Army Miami (OH) False 28.63 6.27 Army -24.5
4 Texas Texas Tech False 20.84 28.07 Texas +5.0
4 Coastal Carolina Massachusetts False 28.92 -3.44 Coastal Carolina -34.5
4 Western Michigan San José State False 16.91 18.36 Western Michigan -0.5
4 Eastern Michigan Texas State False 16.79 8.00 Eastern Michigan -11.0
4 Ball State Toledo False 7.96 11.91 Ball State +2.0
4 Utah Washington State False 12.13 8.07 Utah -6.0
4 Arkansas Texas A&M True 29.89 31.84 Arkansas +2.0
4 Memphis UTSA False 29.20 28.38 Memphis -3.0
4 Purdue Illinois False 22.02 5.89 Purdue -18.0
4 Maryland Kent State False 27.98 9.45 Maryland -20.5
4 Baylor Iowa State False 28.14 19.18 Baylor -11.0
4 Michigan Rutgers False 29.37 28.77 Michigan -2.5
4 UConn Wyoming False -3.42 28.05 UConn +29.5
4 Florida State Louisville False -1.95 18.96 Florida State +19.0
4 Iowa Colorado State False 30.89 5.87 Iowa -27.0
4 NC State Clemson False 19.82 19.67 NC State -2.0
4 Duke Kansas False 18.56 7.36 Duke -13.0
4 Auburn Georgia State False 21.62 5.05 Auburn -18.5
4 Tulsa Arkansas State False -1.66 8.17 Tulsa +8.0
4 Stanford UCLA False 19.24 22.43 Stanford +1.0
4 Georgia Southern Louisiana False 7.40 17.07 Georgia Southern +7.5
4 Old Dominion Buffalo False 7.84 12.73 Old Dominion +3.0
4 South Carolina Kentucky False 20.40 27.46 South Carolina +5.0
4 Louisiana Tech North Texas False 9.63 8.55 Louisiana Tech -3.0
4 Oklahoma State Kansas State False 26.34 28.69 Oklahoma State +0.5
4 Houston Navy False 18.65 -3.60 Houston -24.0
4 Florida Tennessee False 22.36 19.76 Florida -4.5
4 Michigan State Nebraska False 27.92 16.65 Michigan State -13.5
4 Georgia Tech North Carolina True 10.69 20.76 Georgia Tech +10.0
4 Oklahoma West Virginia False 29.22 20.40 Oklahoma -11.0
4 Alabama Southern Miss False 29.57 9.62 Alabama -22.0
4 Ohio State Akron False 20.64 4.39 Ohio State -18.0
4 Air Force Florida Atlantic False 20.46 19.46 Air Force -3.0
4 New Mexico State Hawai'i False 3.18 5.08 New Mexico State +0.0
4 Tulane UAB False 10.77 19.28 Tulane +6.5
4 Western Kentucky Indiana False 16.47 10.10 Western Kentucky -8.5
4 UL Monroe Troy False 8.18 20.34 UL Monroe +10.0
4 UTEP New Mexico False 16.05 17.25 UTEP -1.0
4 Washington California False 8.96 8.11 Washington -3.0
4 BYU South Florida False 29.77 4.61 BYU -27.0
4 Oregon Arizona False 29.93 -2.53 Oregon -34.5
4 USC Oregon State False 20.75 18.90 USC -4.0
4 Arizona State Colorado False 20.90 9.91 Arizona State -13.0