CORS v0.4.0 - 2021 W5 Spread - FBS CFB

Last updated: 2024-12-12 20:18:14
week home_team away_team neutral_site home_cors away_cors spread
5 Miami Virginia False 13.80 15.23 Miami -0.5
5 Tulsa Houston False 3.89 19.80 Tulsa +14.0
5 Maryland Iowa False 26.96 28.05 Maryland -1.0
5 Utah State BYU False 20.29 26.96 Utah State +4.5
5 TCU Texas False 19.60 22.53 TCU +1.0
5 Purdue Minnesota False 21.41 14.48 Purdue -9.0
5 Wisconsin Michigan False 9.17 29.08 Wisconsin +18.0
5 Massachusetts Toledo False -3.34 13.82 Massachusetts +15.0
5 Missouri Tennessee False 15.26 15.39 Missouri -2.0
5 Illinois Charlotte False 3.83 19.62 Illinois +14.0
5 Georgia Tech Pittsburgh False 14.05 20.99 Georgia Tech +5.0
5 North Carolina Duke False 15.61 20.07 North Carolina +2.5
5 Buffalo Western Michigan False 14.27 20.41 Buffalo +4.0
5 Georgia Arkansas False 29.74 28.64 Georgia -3.0
5 Temple Memphis False 10.66 21.88 Temple +9.0
5 Wake Forest Louisville False 26.46 20.05 Wake Forest -8.5
5 Georgia State App State False 4.15 19.98 Georgia State +14.0
5 Colorado USC False 5.29 15.49 Colorado +8.0
5 Coastal Carolina UL Monroe False 26.31 14.44 Coastal Carolina -14.0
5 Northern Illinois Eastern Michigan False 10.55 19.26 Northern Illinois +6.5
5 Notre Dame Cincinnati False 27.83 26.23 Notre Dame -3.5
5 Florida Atlantic Florida International False 14.60 6.01 Florida Atlantic -10.5
5 South Carolina Troy False 15.03 15.20 South Carolina -2.0
5 Kansas State Oklahoma False 22.20 27.69 Kansas State +3.5
5 West Virginia Texas Tech False 16.33 21.18 West Virginia +3.0
5 Stanford Oregon False 14.67 27.32 Stanford +10.5
5 Miami (OH) Central Michigan False 5.14 13.13 Miami (OH) +6.0
5 Kent State Bowling Green False 5.44 10.68 Kent State +3.0
5 Akron Ohio False 3.50 -2.61 Akron -8.0
5 East Carolina Tulane False 10.91 6.63 East Carolina -6.5
5 Navy UCF False -3.05 19.00 Navy +20.0
5 Alabama Ole Miss False 27.51 27.28 Alabama -2.0
5 Florida State Syracuse False -2.05 20.94 Florida State +21.0
5 Boise State Nevada False 15.94 18.62 Boise State +0.5
5 Rutgers Ohio State False 22.44 21.61 Rutgers -3.0
5 SMU South Florida False 27.35 4.14 SMU -25.0
5 Georgia Southern Arkansas State False 4.26 4.52 Georgia Southern -1.5
5 Ball State Army False 4.43 26.87 Ball State +20.5
5 California Washington State False 6.20 5.04 California -3.0
5 Kentucky Florida False 27.12 22.50 Kentucky -6.5
5 UTSA UNLV False 27.37 -2.74 UTSA -32.0
5 NC State Louisiana Tech False 20.92 13.07 NC State -10.0
5 New Mexico Air Force False 11.64 20.75 New Mexico +7.0
5 Rice Southern Miss False 2.66 4.89 Rice +0.0
5 Oklahoma State Baylor False 26.05 27.03 Oklahoma State -1.0
5 Middle Tennessee Marshall False 6.55 14.83 Middle Tennessee +6.5
5 Texas A&M Mississippi State False 23.34 15.52 Texas A&M -10.0
5 Iowa State Kansas False 15.22 4.21 Iowa State -13.0
5 UAB Liberty False 20.21 22.09 UAB +0.0
5 Penn State Indiana False 27.66 13.01 Penn State -16.5
5 Vanderbilt UConn False 3.80 -3.13 Vanderbilt -9.0
5 Nebraska Northwestern False 12.89 13.24 Nebraska -1.5
5 Michigan State Western Kentucky False 26.61 11.08 Michigan State -17.5
5 Clemson Boston College False 15.45 26.24 Clemson +9.0
5 South Alabama Louisiana False 25.35 19.11 South Alabama -8.0
5 UTEP Old Dominion False 18.19 5.19 UTEP -15.0
5 LSU Auburn False 20.81 21.22 LSU -1.5
5 Oregon State Washington False 20.79 13.48 Oregon State -9.5
5 San José State New Mexico State False 12.19 2.77 San José State -11.5
5 UCLA Arizona State False 22.09 20.60 UCLA -3.5
5 Hawai'i Fresno State False 8.09 22.12 Hawai'i +12.0