CORS v0.4.0 - 2022 W3 Spread - FBS CFB

Last updated: 2024-12-12 20:18:14
week home_team away_team neutral_site home_cors away_cors spread
3 Louisville Florida State False 11.82 28.92 Louisville +15.0
3 Wyoming Air Force False 16.75 28.93 Wyoming +10.0
3 South Carolina Georgia False 19.95 31.56 South Carolina +9.5
3 Syracuse Purdue False 31.53 15.37 Syracuse -18.0
3 Baylor Texas State False 21.19 13.26 Baylor -10.0
3 Michigan UConn False 31.74 8.65 Michigan -25.0
3 Indiana Western Kentucky False 28.14 29.20 Indiana -1.0
3 Nebraska Oklahoma False 13.40 31.43 Nebraska +16.0
3 Miami (OH) Cincinnati True 11.15 15.87 Miami (OH) +4.5
3 Coastal Carolina Buffalo False 30.01 -1.31 Coastal Carolina -33.5
3 Temple Rutgers False 8.52 28.71 Temple +18.0
3 Virginia Old Dominion False 16.25 16.31 Virginia -2.0
3 UCLA South Alabama False 29.42 28.27 UCLA -3.0
3 Iowa State Ohio False 31.14 16.25 Iowa State -17.0
3 Notre Dame California False 0.19 29.66 Notre Dame +27.5
3 Kansas State Tulane False 31.22 27.76 Kansas State -5.5
3 UNLV North Texas False 18.23 19.52 UNLV -0.5
3 Wisconsin New Mexico State False 20.46 -2.84 Wisconsin -25.5
3 Auburn Penn State False 30.38 33.69 Auburn +1.5
3 Oregon BYU False 13.77 32.91 Oregon +17.0
3 App State Troy False 15.33 12.15 App State -5.0
3 Northern Illinois Vanderbilt False 16.63 21.90 Northern Illinois +3.5
3 UAB Georgia Southern False 20.62 28.87 UAB +6.0
3 Georgia Tech Ole Miss False 9.42 29.90 Georgia Tech +18.5
3 Minnesota Colorado False 29.47 -2.88 Minnesota -34.5
3 Houston Kansas False 19.68 27.22 Houston +5.5
3 Alabama UL Monroe False 36.22 9.04 Alabama -29.0
3 Wake Forest Liberty False 30.85 31.53 Wake Forest -1.5
3 Bowling Green Marshall False -2.18 29.64 Bowling Green +30.0
3 Washington State Colorado State False 29.84 -2.66 Washington State -34.5
3 LSU Mississippi State False 14.74 33.23 LSU +16.5
3 NC State Texas Tech False 30.14 31.09 NC State -1.0
3 Tennessee Akron False 34.20 13.65 Tennessee -22.5
3 Memphis Arkansas State False 11.78 18.79 Memphis +5.0
3 Georgia State Charlotte False -1.68 -2.29 Georgia State -2.5
3 Ohio State Toledo False 34.46 28.79 Ohio State -7.5
3 Rice Louisiana False 9.08 31.18 Rice +20.0
3 Western Michigan Pittsburgh False 10.83 20.27 Western Michigan +7.5
3 Maryland SMU False 29.74 31.35 Maryland -0.5
3 Iowa Nevada False 17.96 22.30 Iowa +2.5
3 Florida Atlantic UCF False 20.75 19.02 Florida Atlantic -3.5
3 Washington Michigan State False 28.96 33.13 Washington +2.0
3 Florida South Florida False 18.68 9.66 Florida -11.0
3 Clemson Louisiana Tech False 29.68 12.15 Clemson -19.5
3 New Mexico UTEP False 16.87 6.17 New Mexico -12.5
3 Texas UTSA False 21.67 14.25 Texas -9.5
3 Texas A&M Miami False 19.49 28.81 Texas A&M +7.5
3 Utah San Diego State False 15.85 13.79 Utah -4.0
3 USC Fresno State False 31.42 20.52 USC -13.0
3 Arizona State Eastern Michigan False 20.25 15.66 Arizona State -6.5