CORS v0.3.2 - 2024 W14 Spread - FBS CFB

Last updated: 2024-12-05 15:25:32
week home_team away_team neutral_site home_cors away_cors spread
14 Akron Toledo False 8.65 33.53 Akron +23.0
14 Buffalo Kent State False 28.45 -5.81 Buffalo -36.5
14 Tulane Memphis False 43.76 40.70 Tulane -5.0
14 Wisconsin Minnesota False 23.42 30.44 Wisconsin +5.0
14 Colorado Oklahoma State False 39.23 10.42 Colorado -31.0
14 Boise State Oregon State False 48.03 18.66 Boise State -31.5
14 Bowling Green Miami (OH) False 33.55 33.74 Bowling Green -2.0
14 East Carolina Navy False 32.79 36.55 East Carolina +2.0
14 Ohio Ball State False 37.63 8.46 Ohio -31.0
14 Colorado State Utah State False 30.14 13.87 Colorado State -18.5
14 Sam Houston Liberty False 36.17 39.15 Sam Houston +1.0
14 South Alabama Texas State False 29.96 30.12 South Alabama -2.0
14 Ole Miss Mississippi State False 40.83 5.31 Ole Miss -37.5
14 San José State Stanford False 26.99 9.20 San José State -20.0
14 Iowa Nebraska False 34.96 29.85 Iowa -7.0
14 Georgia Georgia Tech False 45.39 34.42 Georgia -13.0
14 UCF Utah False 21.37 19.48 UCF -4.0
14 Clemson South Carolina False 43.34 40.97 Clemson -4.5
14 Baylor Kansas False 34.75 26.66 Baylor -10.0
14 Kentucky Louisville False 19.22 37.22 Kentucky +16.0
14 Massachusetts UConn False 4.16 32.53 Massachusetts +26.5
14 Vanderbilt Tennessee False 30.12 43.63 Vanderbilt +11.5
14 Wake Forest Duke False 14.43 38.22 Wake Forest +22.0
14 Temple North Texas False 8.40 20.37 Temple +10.0
14 Texas Tech West Virginia False 33.08 27.92 Texas Tech -7.0
14 Northwestern Illinois True 13.91 38.53 Northwestern +24.5
14 Army UTSA False 45.38 27.06 Army -20.5
14 Ohio State Michigan False 51.12 30.13 Ohio State -23.0
14 UL Monroe Louisiana False 17.99 41.89 UL Monroe +22.0
14 Western Michigan Eastern Michigan False 18.83 19.42 Western Michigan -1.5
14 Florida International Middle Tennessee True 12.03 8.17 Florida International -4.0
14 Georgia State Coastal Carolina False 9.35 19.43 Georgia State +8.0
14 Rice South Florida False 10.47 28.52 Rice +16.0
14 Troy Southern Miss False 9.95 -0.91 Troy -13.0
14 Arkansas State Old Dominion False 26.35 17.06 Arkansas State -11.5
14 Boston College Pittsburgh False 29.94 34.78 Boston College +3.0
14 USC Notre Dame False 30.99 50.59 USC +17.5
14 Arizona Arizona State False 14.09 43.50 Arizona +27.5
14 Charlotte UAB False 13.42 9.41 Charlotte -6.0
14 North Carolina NC State False 29.32 20.30 North Carolina -11.0
14 Michigan State Rutgers False 19.10 28.03 Michigan State +7.0
14 UCLA Fresno State False 14.77 28.01 UCLA +11.0
14 SMU California False 48.54 29.15 SMU -21.5
14 Syracuse Miami False 38.66 48.21 Syracuse +7.5
14 Tulsa Florida Atlantic False 8.13 4.72 Tulsa -5.5
14 Northern Illinois Central Michigan False 29.12 13.72 Northern Illinois -17.5
14 Penn State Maryland False 49.22 15.17 Penn State -36.0
14 Missouri Arkansas False 39.36 30.12 Missouri -11.0
14 Alabama Auburn False 42.25 25.98 Alabama -18.5
14 Western Kentucky Jacksonville State False 32.85 37.74 Western Kentucky +3.0
14 New Mexico State UTEP False 8.39 4.05 New Mexico State -6.5
14 Louisiana Tech Kennesaw State False 15.38 4.26 Louisiana Tech -13.0
14 Georgia Southern App State False 31.02 21.21 Georgia Southern -12.0
14 Cincinnati TCU False 24.03 33.63 Cincinnati +7.5
14 Washington State Wyoming False 38.25 4.70 Washington State -35.5
14 Indiana Purdue False 47.86 -0.83 Indiana -50.5
14 LSU Oklahoma False 35.14 31.16 LSU -6.0
14 Florida State Florida False 4.74 30.09 Florida State +23.5
14 Texas A&M Texas False 39.70 50.26 Texas A&M +8.5
14 Oregon Washington False 52.65 29.34 Oregon -25.5
14 Iowa State Kansas State False 43.54 39.83 Iowa State -5.5
14 James Madison Marshall False 37.08 37.40 James Madison -1.5
14 Virginia Tech Virginia False 26.48 19.53 Virginia Tech -9.0
14 UNLV Nevada False 43.24 9.34 UNLV -36.0
14 BYU Houston False 43.54 14.10 BYU -31.5
14 San Diego State Air Force False 9.13 14.05 San Diego State +3.0
14 Hawai'i New Mexico False 14.13 17.88 Hawai'i +1.5