CORS v0.3.2 - 2024 W2 Spread - FBS CFB

Last updated: 2024-12-05 14:51:02
week home_team away_team neutral_site home_cors away_cors spread
2 SMU BYU False 43.00 40.77 SMU -4.0
2 Northwestern Duke True 59.18 40.53 Northwestern -18.5
2 Penn State Bowling Green False 57.94 40.58 Penn State -19.5
2 Oklahoma State Arkansas False 40.58 41.91 Oklahoma State -0.5
2 Michigan Texas False 57.33 52.12 Michigan -7.0
2 Tulane Kansas State False 41.54 41.05 Tulane -2.5
2 Cincinnati Pittsburgh False 40.24 43.64 Cincinnati +1.5
2 Florida Atlantic Army False -2.89 41.05 Florida Atlantic +42.0
2 Rutgers Akron False 41.11 -8.01 Rutgers -51.0
2 Syracuse Georgia Tech False 58.50 57.96 Syracuse -2.5
2 Memphis Troy False 41.21 -1.54 Memphis -45.0
2 Maryland Michigan State False 47.76 48.83 Maryland -1.0
2 Washington Eastern Michigan False 40.94 45.81 Washington +3.0
2 Iowa Iowa State False 41.21 40.24 Iowa -3.0
2 Notre Dame Northern Illinois False 59.09 41.18 Notre Dame -20.0
2 Navy Temple False 40.77 -7.96 Navy -50.5
2 Kentucky South Carolina False 47.29 49.56 Kentucky +0.5
2 Louisville Jacksonville State False 41.76 -6.05 Louisville -50.0
2 Auburn California False 41.91 40.24 Auburn -3.5
2 North Carolina Charlotte False 47.02 -6.36 North Carolina -55.5
2 Toledo Massachusetts False 41.18 -4.29 Toledo -47.5
2 Utah Baylor False 41.46 41.27 Utah -2.0
2 Texas State UTSA False 39.14 39.75 Texas State -1.5
2 Ole Miss Middle Tennessee False 42.01 39.14 Ole Miss -5.0
2 Virginia Tech Marshall False -2.98 41.27 Virginia Tech +42.0
2 Ohio South Alabama False -4.91 -4.36 Ohio -1.5
2 Old Dominion East Carolina False -2.71 41.18 Old Dominion +42.0
2 Florida International Central Michigan True -4.83 41.63 Florida International +46.5
2 UCF Sam Houston False 41.58 55.77 UCF +12.0
2 Alabama South Florida False 58.01 41.36 Alabama -18.5
2 Arkansas State Tulsa False 38.26 41.01 Arkansas State +1.0
2 UL Monroe UAB False 40.09 41.15 UL Monroe -1.0
2 Wake Forest Virginia False 40.94 40.42 Wake Forest -2.5
2 Illinois Kansas False 41.36 41.36 Illinois -2.0
2 Kennesaw State Louisiana False -4.72 40.86 Kennesaw State +43.5
2 Air Force San José State False 40.02 40.24 Air Force -2.0
2 Nevada Georgia Southern False 26.74 -4.67 Nevada -33.5
2 Missouri Buffalo False 41.51 40.17 Missouri -3.5
2 Ohio State Western Michigan False 46.51 -4.89 Ohio State -53.5
2 NC State Tennessee True 40.17 41.83 NC State +1.5
2 Nebraska Colorado False 48.00 38.77 Nebraska -11.0
2 Oklahoma Houston False 47.23 -5.63 Oklahoma -55.0
2 Clemson App State False -7.16 40.77 Clemson +46.0
2 Washington State Texas Tech False 41.21 37.38 Washington State -6.0
2 Oregon Boise State False 39.54 53.80 Oregon +12.5
2 New Mexico State Liberty False 39.14 40.17 New Mexico State -1.0
2 San Diego State Oregon State False 40.90 40.53 San Diego State -2.5
2 Arizona State Mississippi State False 59.35 41.46 Arizona State -20.0
2 USC Utah State False 61.74 40.48 USC -23.5