CORS v0.3.2 - 2024 W3 Spread - FBS CFB

Last updated: 2024-11-21 13:31:48
week home_team away_team neutral_site home_cors away_cors spread
3 Texas State Arizona State False 48.79 49.72 Texas State -1.0
3 Kansas UNLV True 26.78 41.28 Kansas +14.5
3 Kansas State Arizona False 49.07 40.88 Kansas State -10.0
3 Tulsa Oklahoma State False 26.02 48.76 Tulsa +20.5
3 Michigan Arkansas State False 24.43 46.51 Michigan +20.0
3 Wisconsin Alabama False 40.33 49.02 Wisconsin +6.5
3 South Carolina LSU False 51.80 29.46 South Carolina -24.5
3 Texas Tech North Texas False 18.43 40.66 Texas Tech +20.0
3 Illinois Central Michigan False 49.31 21.63 Illinois -29.5
3 Florida State Memphis False -5.32 42.44 Florida State +46.0
3 NC State Louisiana Tech False 18.23 39.29 NC State +19.0
3 Miami (OH) Cincinnati False -4.67 26.01 Miami (OH) +28.5
3 Missouri Boston College False 49.87 41.84 Missouri -10.0
3 Buffalo Massachusetts False 18.39 -5.11 Buffalo -25.5
3 Temple Coastal Carolina False -6.84 40.58 Temple +45.5
3 Purdue Notre Dame False 41.46 24.78 Purdue -18.5
3 Oklahoma Tulane False 39.99 26.95 Oklahoma -15.0
3 Oregon State Oregon False 48.99 51.88 Oregon State +1.0
3 Pittsburgh West Virginia False 48.92 28.57 Pittsburgh -22.5
3 Washington Washington State True 51.24 48.66 Washington -2.5
3 Florida Texas A&M False 27.79 29.80 Florida +0.0
3 Minnesota Nevada False 28.52 12.63 Minnesota -18.0
3 Miami Ball State False 41.08 39.29 Miami -4.0
3 Iowa Troy False 26.64 -4.49 Iowa -33.0
3 East Carolina App State False 41.65 15.12 East Carolina -28.5
3 Arkansas UAB False 27.37 24.98 Arkansas -4.5
3 Utah State Utah False 20.87 49.53 Utah State +26.5
3 Duke UConn False 55.41 24.67 Duke -32.5
3 Old Dominion Virginia Tech False -3.44 31.75 Old Dominion +33.0
3 Florida Atlantic Florida International False -4.77 30.89 Florida Atlantic +33.5
3 Liberty UTEP False 47.66 -4.74 Liberty -54.5
3 Wake Forest Ole Miss False 26.33 50.13 Wake Forest +22.0
3 Southern Miss South Florida False 20.90 29.06 Southern Miss +6.0
3 San José State Kennesaw State False 48.14 -5.28 San José State -55.5
3 Georgia State Vanderbilt False 20.94 42.09 Georgia State +19.0
3 Sam Houston Hawai'i False 19.56 26.83 Sam Houston +5.5
3 Eastern Michigan Jacksonville State False 20.05 -7.03 Eastern Michigan -29.0
3 Middle Tennessee Western Kentucky False 17.44 20.06 Middle Tennessee +0.5
3 Texas UTSA False 55.07 17.99 Texas -39.0
3 UCLA Indiana False 51.62 42.13 UCLA -11.5
3 Colorado State Colorado False 19.25 19.94 Colorado State -1.5
3 Auburn New Mexico False 27.35 -4.29 Auburn -33.5
3 Kentucky Georgia False 26.01 40.59 Kentucky +12.5
3 TCU UCF False 41.54 55.34 TCU +12.0
3 Mississippi State Toledo False 30.72 41.40 Mississippi State +8.5
3 Baylor Air Force False 26.46 23.94 Baylor -4.5
3 Tennessee Kent State False 50.14 -4.64 Tennessee -57.0
3 Houston Rice False -5.05 29.72 Houston +33.0
3 Virginia Maryland False 48.00 28.12 Virginia -22.0
3 Wyoming BYU False -5.55 49.25 Wyoming +53.0
3 California San Diego State False 48.40 24.80 California -25.5
3 Fresno State New Mexico State False 23.02 22.63 Fresno State -2.5