CORS v0.2.0 - 2024 W6 Spread - FBS CFB

Last updated: 2024-11-14 12:57:14
week home_team away_team neutral_site home_cors away_cors spread
6 Troy Texas State False 19.54 37.97 Troy +16.5
6 UTEP Sam Houston False 6.92 53.99 UTEP +45.0
6 Kennesaw State Jacksonville State False 5.04 24.75 Kennesaw State +17.5
6 TCU Houston False 44.13 24.23 TCU -22.0
6 UNLV Syracuse False 65.39 49.95 UNLV -17.5
6 Oregon Michigan State False 63.95 43.34 Oregon -22.5
6 Northern Illinois Massachusetts False 37.52 16.62 Northern Illinois -23.0
6 Virginia Boston College False 48.66 55.95 Virginia +5.5
6 Louisville SMU False 53.55 55.24 Louisville -0.5
6 NC State Wake Forest False 40.69 24.65 NC State -18.0
6 North Carolina Pittsburgh False 43.28 62.65 North Carolina +17.5
6 Texas A&M Missouri False 53.70 67.13 Texas A&M +11.5
6 Air Force Navy False 17.24 63.11 Air Force +44.0
6 Wisconsin Purdue False 35.42 21.71 Wisconsin -15.5
6 Penn State UCLA False 67.53 26.30 Penn State -43.0
6 Tulsa Army False 27.80 61.66 Tulsa +32.0
6 UAB Tulane False 23.55 45.15 UAB +19.5
6 Ball State Western Michigan False 18.30 20.35 Ball State +0.0
6 UConn Temple False 45.50 21.34 UConn -26.0
6 Marshall App State False 35.16 31.81 Marshall -5.5
6 Charlotte East Carolina False 28.94 40.34 Charlotte +9.5
6 Stanford Virginia Tech False 36.11 35.22 Stanford -3.0
6 Northwestern Indiana True 35.11 66.65 Northwestern +31.5
6 Ohio State Iowa False 70.59 51.48 Ohio State -21.0
6 Akron Bowling Green False 17.41 22.77 Akron +3.5
6 Toledo Miami (OH) False 49.13 23.26 Toledo -28.0
6 Georgia Auburn False 55.24 33.59 Georgia -23.5
6 South Carolina Ole Miss False 52.23 57.32 South Carolina +3.0
6 Oklahoma State West Virginia False 45.02 37.73 Oklahoma State -9.5
6 Nebraska Rutgers False 53.55 63.21 Nebraska +7.5
6 Vanderbilt Alabama False 39.95 74.25 Vanderbilt +32.5
6 Oregon State Colorado State False 47.70 32.42 Oregon State -17.5
6 UL Monroe James Madison False 46.76 63.55 UL Monroe +15.0
6 Florida State Clemson False 23.92 56.12 Florida State +30.0
6 Southern Miss Louisiana False 16.28 46.43 Southern Miss +28.0
6 Arkansas State South Alabama False 34.15 32.87 Arkansas State -3.5
6 Boise State Utah State False 54.68 19.89 Boise State -37.0
6 Coastal Carolina Old Dominion False 47.37 23.81 Coastal Carolina -25.5
6 Minnesota USC False 34.40 56.12 Minnesota +19.5
6 San José State Nevada False 48.14 29.06 San José State -21.0
6 Arkansas Tennessee False 44.46 68.55 Arkansas +22.0
6 Washington Michigan False 46.36 57.12 Washington +9.0
6 Iowa State Baylor False 63.57 35.19 Iowa State -30.5
6 Florida UCF False 37.15 51.79 Florida +12.5
6 Arizona State Kansas False 51.05 23.96 Arizona State -29.0
6 Georgia Tech Duke False 44.85 61.96 Georgia Tech +15.0
6 San Diego State Hawai'i False 21.68 31.78 San Diego State +8.0
6 California Miami False 47.07 67.05 California +18.0
6 Arizona Texas Tech False 48.23 55.21 Arizona +5.0